
Playoff Pictures for Midwest: Women's · Men's
Local area unions
Select sides
This season (2027)
Women's teams32 teams
D1
D2
Akron
Buffalo
Chicago Sirens
Cincinnati Kelts
Cincinnati Wolfhounds
Circle City Tempests
Cleveland Iron Maidens
Columbus Squirrels
County Will Morrigans
Dayton
Fort Wayne
Fox Valley Vixens
Metropolis Valkyries
Milwaukee Scylla
Minneapolis Menagerie
North Buffalo Ninjas
Oconomowoc
Palmer College
Pittsburgh Forge
Rochester Renegades
South Buffalo
Toledo Celtics
Uticuse
Wisconsin Women's Rugby
Men's teams104 teams
D1
D2
Buffalo
Chicago Blaze
Chicago Lions- Chicago Riot
Chicago Westside Condors
Cleveland Crusaders
Des Moines
Detroit
Detroit Tradesmen
Eastside Banshees
Fort Wayne
Fox Valley Maori
Grand Rapids Gazelles
Green Bay- Lake County Coyotes
Lincoln Park- Milwaukee
Milwaukee Barbarians
Palmer College- Scioto Valley RFC
South Pittsburgh Hooligans
South Side Irish
Wisconsin Rugby Club
D3
Bremer County Bucks
Canton-Akron
Capital Area Crisis
Chicago Silverbacks
Cincinnati Kelts
Cincinnati Wolfhounds
Cleveland Rovers
Columbus Castaways
Dayton
Des Moines
Dubuque Riverboat Gamblers
Eastside Banshees
Erie
Findlay Scars
Flint Rogues
Fort Wayne
Fox Cities Gargoyles
Green Bay
Greensburg Maulers
Indianapolis Impalas
Kalamazoo Dogs
Lincoln Park
Louisville
Metropolis
Michiana Moose
Milwaukee Barbarians
Northwest Woodsmen
Oshkosh Mighty Pigs
Peoria Pigs
Pittsburgh Forge
Queen City
Red River Ruffians
Rochester Rogues
Rockford Ravens
South Pittsburgh Hooligans
South Side Irish
St. Paul Jazz Pigs
Toledo Celtics
Tri City Barbarians
Washtenaw
Waukesha
West Des Moines Wombats
White River
Wisconsin Rugby Club
D4
- Chicago Riot
Cleveland Crusaders
Columbus Castaways
Dayton- Eau Claire Orcs
- Faribault Boksprings
- Iowa City Ducks
- Iowa Falls
- Kenosha Mammoths
- Lake County Coyotes
- Lexington Blackstones
Louisville- Mankato Marauders
- Marion Mutants
- Marysville Rhinos
Michiana Moose- Northeast Iowa
- Northside Geese
- Northwest Indiana Reapers
Pittsburgh Forge- Pittsburgh Harlequins
- Quad City Irish
- Sioux Falls Crow
- St. Cloud Feeders
- Twin Ports Ice Monkeys
- Westside Outcasts
White River
Titles
| Szn | Division | Title | Team |
|---|---|---|---|
| 2027 | Women's D1 | Midwest Champions | |
| 2027 | Women's D1 | Midwest Runners Up | |
| 2027 | Women's D2 | Midwest Champions | |
| 2027 | Women's D2 | Midwest Runners Up | |
| 2027 | Men's D2 | Midwest Champions | |
| 2027 | Men's D2 | Midwest Runners Up | |
| 2027 | Men's D3 | Midwest Champions | |
| 2027 | Men's D3 | Midwest Runners Up | |
| 2027 | Men's D4 | Midwest Champions | Eau Claire Orcs |
| 2027 | Men's D4 | Midwest Runners Up | Northside Geese |
| 2027 | Men's D3 | Midwest Minnesota Conference Playoff Champions | |
| 2027 | Men's D3 | Midwest Minnesota Conference Playoff Runners Up | |
| 2026 | Women's D1 | Northern Super Regional Runners Up | |
| 2026 | Women's D2 | Northern Super Regional Champions | |
| 2026 | Women's D2 | Northern Super Regional Runners Up | |
| 2026 | Men's D3 | Northern Super Regional Champions | |
| 2026 | Men's D3 | Northern Super Regional Runners Up | |
| 2026 | Women's D1 | Midwest Champions | |
| 2026 | Women's D1 | Midwest Runners Up | |
| 2026 | Women's D2 | Midwest Champions | |
| 2026 | Women's D2 | Midwest Runners Up | |
| 2026 | Men's D1 | Midwest Champions | |
| 2026 | Men's D1 | Midwest Runners Up | |
| 2026 | Men's D2 | Midwest Champions | |
| 2026 | Men's D2 | Midwest Runners Up | |
| 2026 | Men's D3 | Midwest Champions | |
| 2026 | Men's D3 | Midwest Runners Up | |
| 2026 | Men's D4 | Midwest Champions | |
| 2026 | Men's D4 | Midwest Runners Up | |
| 2026 | Women's D2 | Midwest Central Conference Playoff Champions | |
| 2026 | Women's D2 | Midwest Central Conference Playoff Runners Up | |
| 2026 | Men's D4 | Midwest Minnesota Conference Playoff Champions | Eau Claire Orcs |
| 2026 | Men's D4 | Midwest Iowa Conference Playoff Champions | |
| 2026 | Men's D4 | Midwest Iowa Conference Playoff Runners Up | Northeast Iowa |
| 2026 | Men's D4 | Midwest Minnesota Conference Playoff Runners Up | St. Cloud Feeders |
| 2025 | Women's D2 | Northern Super Regional Champions | |
| 2025 | Women's D1 | Midwest Champions | |
| 2025 | Women's D1 | Midwest Runners Up | |
| 2025 | Women's D2 | Midwest Champions | |
| 2025 | Women's D2 | Midwest Runners Up | |
| 2024 | Women's D2 | Northern Super Regional Champions | |
| 2024 | Women's D2 | Northern Super Regional Runners Up | |
| 2024 | Women's D1 | Midwest Champions | |
| 2024 | Women's D1 | Midwest Runners Up | |
| 2024 | Women's D2 | Midwest Champions | |
| 2024 | Women's D2 | Midwest Runners Up | |
| 2023 | Women's D1 | Northern Super Regional Champions | |
| 2023 | Women's D1 | Northern Super Regional Runners Up | |
| 2023 | Women's D1 | Midwest Champions | |
| 2023 | Women's D1 | Midwest Runners Up | |
| 2023 | Women's D2 | Empire Runners Up |
Worked out from the playoff matches on file (seasons from 2026): union, Super Regional and national champions and runners-up among this union's teams.