
Chicago Silverbacks Men's D3
Men's Division 3 · Chicago Rugby Club
2026-274–0–1 in league play.
Coach: Oscar Andrino (coach)
Chicago Rugby Club: club page →
Want to play?iA club's admins on OpenSide can point this button anywhere they like: a join form, a training schedule, a contact page. Without one, it goes to the club's website or social media. Ask to be a club admin →Club website →
Home PitchRed Lobster Stadium
Plays In
- Super Region
Northern- Geographic Union
Midwest- Local Union
Chicago Area Rugby Football Union (unconfirmed)- Conference
- Chicago Conference (CARFU)
Upcoming matches
No upcoming matches on the fixture list.
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Sep 26 | H | Peoria Pigs | W 80–24 | Red Lobster Stadium |
| Sat Sep 19 | H | Lincoln Park | W 32–20 | Red Lobster Stadium |
| Sat Sep 12 | H | Rockford Ravens | L 0–28 (forfeited) | Red Lobster Stadium |
| Sat Sep 5 | A | Northwest Woodsmen | W 34–21 | Northwest Woodsmen - Busse Woods |
| Sat Aug 22 | A | South Side Irish | W 28–0 (opponent forfeited) | Chicago Gaelic Park |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Devin Christor | Prop |
| Anthony Johnson | Prop |
| Thomas Mier | Prop |
| Fernando Rivera Valenzuela you | Prop |
| Manuel Aranda | Hooker |
| Armani Williams | Hooker |
| Giovanni Chacon | Lock |
| Jovon Hernandez | Lock |
| Bob Kuras | Lock |
| Joshua Marroquin | Lock |
| Miggy Roque | Lock |
| Orlando Diaz | Flanker |
| Naaman Gambill | Flanker |
| Wanya Gordon | Flanker |
| Antwine Johnson | Flanker |
| Raymundo Malvaez | Flanker |
| Alan Aguilar | Number 8 |
| Torrian James | Number 8 |
| Alfonso Del Castillo | Scrumhalf |
| Oscar Andrino | Flyhalf |
| Patrick Ryan | Flyhalf |
| Anthony Baez | Center |
| Howard Goldsmith | Center |
| Nicholas Kuras | Center |
| Colton Berg | Wing |
| Kevin Schamber | Wing |
| Devin Watson | Wing |
| Nolan Corley | Fullback |
| Matthew Crabtree | Fullback |
| Nathaniel Purcell | Fullback |
| Peter Weiss | Fullback |
| Lonnie Buchanan | |
| Jorge Perez gonzalez | |
| Rafael Noa | |
| Miguel Ochoa | |
| Michael Olson | |
| Scott Peterson | |
| Miguel Salgado | |
| Joseph Zanca |