
Dayton Men's D4
Men's Division 4 · Dayton
Season over4–0–1 in league play. Lost the Midwest play-in 20–47 to Michiana Moose on Oct 17.
Coach: Damon Stachler (coach)
Dayton: club page →
Want to play?iA club's admins on OpenSide can point this button anywhere they like: a join form, a training schedule, a contact page. Without one, it goes to the club's website or social media. Ask to be a club admin →Club website →
Home PitchDayton Field #1
Plays In
- Super Region
Northern- Geographic Union
Midwest- Local Union
Ohio Rugby Union (unconfirmed)- Conference
- Central Conference
Upcoming matches
No upcoming matches on the fixture list.
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 17 | A | Michiana Moose | L 20–47 | The Rugby Grounds Field – Red |
| Sat Oct 10 | H | Louisville | W 28–0 (opponent forfeited) | Dayton Field #1 |
| Sat Oct 3 | A | Columbus Castaways | W 28–0 (opponent forfeited) | Rhodes Park |
| Sat Sep 26 | H | White River | W 28–0 (opponent forfeited) | Dayton Field #1 |
| Sat Aug 29 | H | Lexington Blackstones | W 43–15 | Dayton Field #1 |
| Sat Aug 22 | A | Westside Outcasts | L 22–47 | Westside Rugby - Sycamore School |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Alex Crane | Prop |
| Andrew Crowdy | Prop |
| Thomas Greer | Prop |
| Jayden Jones | Prop |
| Cooper Love | Prop |
| Hunter Lunasin | Prop |
| Jack Kovsky | Hooker |
| Aiden Macdonald | Hooker |
| Derek Rohrer | Hooker |
| Ryan Charlton | Lock |
| Aaron Daninger | Lock |
| Gavin Halsey | Lock |
| Aaron Kreutzer | Lock |
| Micah Vallie | Lock |
| Solo Ball | Flanker |
| Josh Bush | Flanker |
| Joel Fitzer-Wright | Flanker |
| Orvin Liburd II | Flanker |
| Zachary Parsons | Flanker |
| Ramon Quintero | Flanker |
| Marcus Saengdara | Number 8 |
| Patrick Shanahan | Number 8 |
| Anthony Smith | Number 8 |
| Nathaniel Whitworth Elmore | Scrumhalf |
| Peter Doerr | Flyhalf |
| Jordan Johnson | Flyhalf |
| Michael Lewis | Center |
| Glen Reak | Center |
| Sentell Smith | Center |
| James Young | Center |
| Tyler Goodwin | Wing |
| Cooper Graham | Wing |
| Chris Marco | Wing |
| Donald Redley | Wing |
| Taylor Rhodes | Fullback |
| Derrick Allen | |
| Jarred Blood | |
| Darrell Crowe | |
| Nikolaas Dekker | |
| Thomas Fitzgerald | |
| Matthew Gonzalez | |
| Adam Graham | |
| Brendan Hogarth | |
| Nathan Macy | |
| Chris Morris | |
| Damon Stachler | |
| Marcus Thomas | |
| Brian Westcott |