
Fort Wayne Men's D2
Men's Division 2 · Fort Wayne
Season over4–0–2 in league play. Lost the Midwest final 17–23 to Wisconsin Rugby Club on Nov 14.
Coach: Taylor Serres (coach)
Northern Super Regional Semifinalists: 2026
3 more honours
Midwest Runners Up: 2027, 2026
Midwest Eastern Conference - Regular Season Champions: 2026
Fort Wayne: club page →
Want to play?iA club's admins on OpenSide can point this button anywhere they like: a join form, a training schedule, a contact page. Without one, it goes to the club's website or social media. Ask to be a club admin →Club website →
Home PitchMcMillen Park
Plays In
- Super Region
Northern- Geographic Union
Midwest- Conference
- Eastern Conference
Upcoming matches
No upcoming matches on the fixture list.
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Nov 14 | A | Wisconsin Rugby Club | L 17–23 | Chicago Blaze Rugby Facility 1 |
| Sat Nov 7 | A | Buffalo | W 30–25 | Delaware Park |
| Sat Oct 24 | A | Lincoln Park | W 48–47 | Montrose Harbor |
| Sat Oct 17 | H | Scioto Valley RFC | W 45–15 | McMillen Park |
| Sat Oct 10 | H | Detroit | W 87–0 | McMillen Park |
| Sat Oct 3 | A | Cleveland Crusaders | L 26–27 | Cleveland, OH |
| Sat Sep 26 | A | Detroit Tradesmen | W 85–12 | Glenn W. Levey Middle School |
| Sat Sep 19 | A | Buffalo | L 26–32 | Delaware Park |
| Sat Aug 29 | H | South Pittsburgh Hooligans | W 97–3 | McMillen Park |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Casey Gerlach | Prop |
| Christopher Powell | Prop |
| Joseph Scheets | Prop |
| Gabriel Vohs | Prop |
| Alex Holmes | Hooker |
| Domoinique Wesley | Hooker |
| Liam Holly | Lock |
| Paul Masters | Lock |
| Samuel Muter | Lock |
| Joey Blakeley | Flanker |
| Justen Lee | Flanker |
| Roman Turpen | Flanker |
| Tre Sherman | Number 8 |
| Matthew Goheen | Scrumhalf |
| Mitchell Olney | Scrumhalf |
| Christopher Ballard | Flyhalf |
| Samuel Bruening | Flyhalf |
| Ethan W Glasscock | Center |
| Jaydon Barrie | Wing |
| Michael Bougher | Wing |
| Daniel Cava | Wing |
| Jacob Minnick | Wing |
| Ian Muter | Fullback |
| JACOB SMITH | Fullback |
| Nico Blanco | |
| Tyresse Ferguson | |
| Daniel Hanson | |
| Patrick Holly | |
| Preston Howard | |
| Logan Lothamer | |
| Connor McCray | |
| Colton Threats | |
| Aron Uribe | |
| vu williams |