
Chicago Blaze Men's D3
Men's Division 3 · Chicago Blaze
2025-26Northern Super Regional Runners Up.
Coaches: Matthew Borchardt (coach); Justin Heinrichs (coach); Zane Jackson (coach)
Northern Super Regional Runners Up: 2026
2 more honours
Midwest Runners Up: 2026
Midwest CARFU Conference - Regular Season Champions: 2026
Chicago Blaze: club page →
Want to play?iA club's admins on OpenSide can point this button anywhere they like: a join form, a training schedule, a contact page. Without one, it goes to the club's website or social media. Ask to be a club admin →TikTok →
Home PitchChicago Blaze Rugby Facility
Plays In
- Super Region
Northern- Geographic Union
Midwest- Conference
- Chicago Conference (CARFU)
2025-26 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sun May 3 | H | Detroit Tradesmen | L 31–58 | Chicago Blaze Rugby Facility 1 |
| Sat May 2 | A | Denver Highlanders | W 21–12 | Chicago Blaze Rugby Facility 1 |
| Sat Nov 15, 2025 | H | Detroit Tradesmen | L 21–36 | Chicago Blaze Rugby Facility |
| Sat Nov 8, 2025 | H | Red River Ruffians | W 36–0 | Field 2 - Wisconsin Rugby Sports Complex |
| Sat Oct 25, 2025 | A | Fox Cities Gargoyles | W 41–21 | Fox Cities Gargoyles |
| Sat Oct 18, 2025 | H | Wisconsin Sharks | W 43–19 | Chicago Blaze Rugby Facility |
| Sat Oct 11, 2025 | A | Northwest Indiana Reapers | W 28–0 (opponent forfeited) | Riverside Park |
| Sat Oct 4, 2025 | A | Rockford Ravens | W 50–12 | Lyran Park |
| Sat Sep 13, 2025 | H | Peoria Pigs | W 102–17 | Chicago Blaze Rugby Facility |
| Sat Sep 6, 2025 | A | Chicago Silverbacks | W 100–19 | Schiller Playfield |
| Sat Aug 23, 2025 | H | Northwest Woodsmen | W 71–8 | Chicago Blaze Rugby Facility |
2025-26 roster
From the 2025-26 season: this season's first team sheet isn't in yet.
| Player | Position |
|---|---|
| Arthur BELL | Prop |
| Jason Brusa | Prop |
| Michael DeSantis | Prop |
| Jason Shaw | Prop |
| William Almodovar | Hooker |
| JOHN NEEDHAM | Hooker |
| William Schermer | Hooker |
| Aiden Burch | Lock |
| Daniel Cooper | Lock |
| James Marcello | Lock |
| Kevin Marmo | Lock |
| Eric Japczyk Schuler | Lock |
| Caleb Stanley | Lock |
| Benjamin Kipp | Flanker |
| Matthew Kopala | Flanker |
| Christopher Lamberton | Flanker |
| James Moscato | Flanker |
| Garrett Mumaw | Flanker |
| Justin Heinrichs | Number 8 |
| Rene Salinas | Scrumhalf |
| Edward Smith | Flyhalf |
| Shay Brady | Center |
| Rudy Dedeaux | Center |
| VIDAL MARTINEZ | Center |
| Matthew Borchardt | Wing |
| Jaydon Mills | Wing |
| Joshua Otten | Wing |
| Michael Russell | Wing |
| Austin McDonnell | Fullback |
| Michael Agent | |
| Monroe Barnes | |
| Logan Blair | |
| Anthony Burris | |
| Patrick Caulfield | |
| Ian Englishharden | |
| Jeovanni Glenn | |
| Cooper Henderson | |
| Christian Klemp | |
| Dain Krug | |
| Jonathan Lapsey | |
| James Loughlin | |
| Malcolm Nelson | |
| Samuel Reinhart | |
| Jayson Stewart | |
| Austin Zavis |