Lake County Coyotes Men's D4
Men's Division 4 · Lake County Coyotes
2026-270–0–5 in league play.
Coach: Curtis Hiett (coach)
Lake County Coyotes: club page →
Home PitchLake County Rugby Club
Plays In
- Super Region
Northern- Geographic Union
Midwest- Local Union
Chicago Area Rugby Football Union (unconfirmed)- Conference
- Chicago Conference (CARFU)
Upcoming matches
No upcoming matches on the fixture list.
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 3 | A | Northwest Indiana Reapers | L 0–28 (forfeited) | Riverside Park |
| Sat Sep 26 | H | Michiana Moose | L 0–28 (forfeited) | Lake County Rugby Club |
| Sat Sep 19 | H | Northside Geese | L 10–45 | Lake County Rugby Club |
| Sat Aug 29 | H | Kenosha Mammoths | L 5–43 | Lake County Rugby Club |
| Sat Aug 22 | A | Chicago Riot | L 0–28 (forfeited) | Smith Park |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Ryan Gillaspie | Prop |
| Brandon Hansknecht | Prop |
| Jeffrey Jewell | Prop |
| Robert Leedham | Prop |
| John Kim | Hooker |
| Ronan Delve | Lock |
| Quinn Giangiorgi | Lock |
| Ethan Gomez | Lock |
| Michael Paea | Lock |
| John T Curtis | Flanker |
| Curtis Hiett | Flanker |
| Bart Mika | Flanker |
| Sean Neal | Number 8 |
| Art kevin Ignacio | Scrumhalf |
| Brendan Leetch | Flyhalf |
| Richard Kier Laping | Center |
| Randall Paddock Jr | Center |
| Marvin Schaefer | Center |
| Noah Taylor | Center |
| Brogan Hall | Wing |
| Michael Jerikian | Wing |
| Tyler Kuligowski | Wing |
| Xavier Hector | Fullback |
| Michael Loftus | |
| Jesse Ramirez Vasquez |