
Chicago Blaze Men's D2
Men's Division 2 · Chicago Blaze
Season over5–0–2 in league play. Lost the Midwest quarterfinal 20–66 to Buffalo on Oct 24.
Coaches: Matthew Borchardt (coach); Justin Heinrichs (coach); Luke White (coach)
Midwest Quarterfinalists: 2027
Chicago Blaze: club page →
Want to play?iA club's admins on OpenSide can point this button anywhere they like: a join form, a training schedule, a contact page. Without one, it goes to the club's website or social media. Ask to be a club admin →TikTok →
Home PitchChicago Blaze Rugby Facility 1
Plays In
- Super Region
Northern- Geographic Union
Midwest- Conference
- Central Conference
Upcoming matches
No upcoming matches on the fixture list.
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 24 | A | Buffalo | L 20–66 | Delaware Park |
| Sat Oct 17 | H | Grand Rapids Gazelles | L 12–60 | Chicago Blaze Rugby Facility 1 |
| Sat Oct 3 | A | Lincoln Park | L 31–41 | Lincoln Park Cricket Hill |
| Sat Sep 26 | H | South Side Irish | W 45–31 | Chicago Blaze Rugby Facility 1 |
| Sat Sep 19 | H | Chicago Lions | W 22–19 | Chicago Blaze Rugby Facility 1 |
| Sat Sep 12 | A | Fox Valley Maori | W 46–14 | James O. Breen Community Park |
| Sat Sep 5 | H | Chicago Westside Condors | W 40–21 | Chicago Blaze Rugby Facility 1 |
| Sat Aug 29 | A | Chicago Riot | W 31–22 | Smith Park |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Andrew Cohen | Prop |
| Michael DeSantis | Prop |
| Jason Shaw | Prop |
| Isaias Delgado | Hooker |
| Matthew Kopala | Hooker |
| Justin Ludwig | Hooker |
| William Schermer | Hooker |
| Aiden Burch | Lock |
| Daniel Cooper | Lock |
| Kevin Marmo | Lock |
| Aidan Nash | Lock |
| Eric Japczyk Schuler | Lock |
| Benjamin Kipp | Flanker |
| Christopher Lamberton | Flanker |
| Garrett Mumaw | Flanker |
| Justin Heinrichs | Number 8 |
| Henry Sheppard | Number 8 |
| Rene Salinas | Scrumhalf |
| Edward Smith | Flyhalf |
| Jonah Boykin | Center |
| James Chorzempa | Center |
| Rudy Dedeaux | Center |
| VIDAL MARTINEZ | Center |
| Sean McNamara | Center |
| Matthew Borchardt | Wing |
| Nicholas Chevalier | Wing |
| Alfredo De Lara | Wing |
| Brandt Garcia | Wing |
| Jason Huggy | Wing |
| Jaime Lugo | Wing |
| Joshua Otten | Wing |
| Austin McDonnell | Fullback |
| Monroe Barnes | |
| Arthur BELL | |
| Logan Blair | |
| Brandyn Crotty | |
| Henry Kleronomos | |
| Jaydon Mills | |
| James Moscato | |
| JOHN NEEDHAM | |
| Anish Parepally | |
| Michael Russell | |
| BRADY WISHMAN | |
| Austin Zavis |