Scioto Valley RFC Men's D2
Men's Division 2 · Columbus Rugby Club
Season over4–0–2 in league play. Lost the Midwest quarterfinal 31–39 to Grand Rapids Gazelles on Oct 24.
Coaches: Christopher Foster (coach); Christopher Schade (coach)
Midwest Quarterfinalists: 2027, 2026
Columbus Rugby Club: club page →
Want to play?iA club's admins on OpenSide can point this button anywhere they like: a join form, a training schedule, a contact page. Without one, it goes to the club's website or social media. Ask to be a club admin →Club website →
Home PitchFortress Obetz
Plays In
- Super Region
Northern- Geographic Union
Midwest- Local Union
Ohio Rugby Union (unconfirmed)- Conference
- Eastern Conference
Upcoming matches
No upcoming matches on the fixture list.
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 24 | A | Grand Rapids Gazelles | L 31–39 | Highland Park |
| Sat Oct 17 | A | Fort Wayne | L 15–45 | McMillen Park |
| Sat Oct 10 | A | Detroit Tradesmen | W 33–30 | Glenn W. Levey Middle School |
| Sat Sep 26 | H | Detroit | W 85–14 | Fortress Obetz |
| Sat Sep 12 | H | South Pittsburgh Hooligans | W 65–3 | Fortress Obetz |
| Sat Sep 5 | H | Cleveland Crusaders | W 46–27 | Fortress Obetz |
| Sat Aug 29 | A | Buffalo | L 33–39 | Delaware Park |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Nick Bombalicki | Prop |
| Matthew Ferritto | Prop |
| Louis John Murray | Prop |
| Joseph Ralston | Prop |
| Christopher Schade | Prop |
| Kevin Fessenmeyer | Hooker |
| Kevin Andujar | Lock |
| James Carney | Lock |
| Eric Davis | Lock |
| Christopher Foster | Lock |
| Andrew Colton | Flanker |
| David Stauder | Flanker |
| Bennie White | Flanker |
| Navin Couch | Number 8 |
| Ulysses Bermudez | Scrumhalf |
| Nathaniel Taylor | Scrumhalf |
| Hayden George | Flyhalf |
| David Fetalaiga | Center |
| James Hanson | Center |
| Omar McClendon | Center |
| Derek Patick | Center |
| Rahshan Gordon | Wing |
| Solomon Harris I | Wing |
| Noah Messerall | Wing |
| Robert Rhodes | Wing |
| Arthur Bord | Fullback |
| Daniel Alexander | |
| Nathan D’Agostino | |
| Christopher Giacchino |