
Buffalo Men's D2
Men's Division 2 · Buffalo
Season over6–0–0 in league play. Lost the Midwest semifinal 25–30 to Fort Wayne on Nov 7.
Coach: Charles Ehlers (coach)
Midwest Semifinalists: 2027
Midwest Eastern Conference - Regular Season Champions: 2027
Buffalo: club page →
Home PitchDelaware Park
Plays In
- Super Region
Northern- Geographic Union
Midwest- Local Union
Allegheny Rugby Union- Conference
- Eastern Conference
Upcoming matches
No upcoming matches on the fixture list.
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Nov 7 | H | Fort Wayne | L 25–30 | Delaware Park |
| Sat Oct 24 | H | Chicago Blaze | W 66–20 | Delaware Park |
| Sat Oct 3 | A | South Pittsburgh Hooligans | W 79–24 | Traverse Park |
| Sat Sep 26 | A | Cleveland Crusaders | W 50–12 | Cleveland, OH |
| Sat Sep 19 | H | Fort Wayne | W 32–26 | Delaware Park |
| Sat Sep 12 | A | Detroit | W 107–0 | Austin Dannis Park |
| Sat Sep 5 | H | Detroit Tradesmen | W 28–0 (opponent forfeited) | Delaware Park |
| Sat Aug 29 | H | Scioto Valley RFC | W 39–33 | Delaware Park |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Josh Bennett | Prop |
| Michael Dean | Prop |
| Jjamil Luciano | Prop |
| Salvador Saez | Prop |
| Peter Sanders | Prop |
| George Thompson | Prop |
| Michael Delfino | Hooker |
| Bryce Gautreau | Hooker |
| Dylan Grant | Hooker |
| Ivan Bauer | Lock |
| Scott Chown | Lock |
| Richard Cowans | Lock |
| Nathan DeMartin | Lock |
| Jordan Smith | Lock |
| Conor Black | Flanker |
| Marco Carr | Flanker |
| Thomas Gregg | Flanker |
| Maninderjit Singh | Flanker |
| Trevor Wasik | Flanker |
| Matthew Coles | Number 8 |
| Owen Lawther | Number 8 |
| Kyle Pagetto | Number 8 |
| Daniel Pollino | Number 8 |
| Collin deGuehery | Scrumhalf |
| Viru Patel | Scrumhalf |
| Matthew Webber | Scrumhalf |
| Simon Honig | Flyhalf |
| Samuel McCranie | Flyhalf |
| Evan Castellani | Center |
| Tyler Hughey | Center |
| Ruan Joubert | Center |
| Joe Philipps | Center |
| Joseph Brooks | Wing |
| Ryan Galligan | Wing |
| Pieter Louw | Wing |
| John Neiss | Wing |
| Joshua Smith | Wing |
| Tyreik Thomas | Wing |
| Naishal Bhatt | Fullback |
| Thadeus Courtney | Fullback |
| Bryan Michel | Fullback |
| Demetrios Papazaharias | Fullback |
| Jarek Szopinski | Fullback |
| Charles Ehlers | |
| Simi Moala | |
| David Piraino | |
| Bryan Royster | |
| Zachary Taylor | |
| Justus Williams |