
South Side Irish Men's D3
Men's Division 3 · South Side Irish
2026-270–0–5 in league play.
Coach: James Drousias (coach)
South Side Irish: club page →
Want to play?iA club's admins on OpenSide can point this button anywhere they like: a join form, a training schedule, a contact page. Without one, it goes to the club's website or social media. Ask to be a club admin →Club website →
Home PitchChicago Gaelic Park
Plays In
- Super Region
Northern- Geographic Union
Midwest- Local Union
Chicago Area Rugby Football Union (unconfirmed)- Conference
- Chicago Conference (CARFU)
Upcoming matches
No upcoming matches on the fixture list.
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Sep 26 | A | Rockford Ravens | L 0–28 (forfeited) | Lyran Park |
| Sat Sep 19 | A | Peoria Pigs | L 0–28 (forfeited) | Peoria Rugby Club |
| Sat Sep 12 | H | Northwest Woodsmen | L 12–50 | Chicago Gaelic Park |
| Sat Sep 5 | A | Lincoln Park | L 10–45 | Lincoln Park Cricket Hill |
| Sat Aug 22 | H | Chicago Silverbacks | L 0–28 (forfeited) | Chicago Gaelic Park |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Lanz Lagman | Prop |
| David Lane | Prop |
| Diego Padron | Prop |
| Tom Porter | Prop |
| Jesus Barrios | Hooker |
| Brian Hayes | Hooker |
| Brendan Galbraith | Lock |
| Stephen Little | Lock |
| Adam Ooms | Lock |
| Kevin Plumb | Lock |
| Ian Spencer | Lock |
| MICHAEL Endzel | Flanker |
| Dan Hosman | Flanker |
| Aaron Monreal Jr | Flanker |
| Tom Pappas | Flanker |
| Edward Wasilewski | Flanker |
| Daniel Joda | Number 8 |
| Dean Radejewski | Number 8 |
| Conor O'Keefe | Scrumhalf |
| James Drousias | Flyhalf |
| Michael Lynch | Flyhalf |
| Andrew Parchem | Flyhalf |
| Conrad Canedo | Center |
| Alejandro Fuentes | Center |
| Victor Fuentes | Center |
| Tomas Casares | Wing |
| Daniel McGrail | Wing |
| Jose Apablaza Peraldi | Wing |
| David Rosario | Wing |
| Gabriel Walker | Wing |
| John Caifano | Fullback |
| demetri kolliopoulos | Fullback |
| Lukas Vail | Fullback |
| Michael Athy | |
| Joshua Blankenship | |
| Dion Crowder | |
| William Dattulo | |
| Seamus Hanley | |
| Patrick Kaminski | |
| Michael Milavickas |