
Cincinnati Kelts Men's D3
Men's Division 3 · Cincinnati Kelts
Season over3–0–2 in league play. Lost the Midwest round of 16 24–36 to Cleveland Rovers on Oct 17.
Coaches: Jesse Nelson (coach); Kirk Dube (coach); Andrew Exline (coach); Erin Keating (coach)
Midwest Quarterfinalists: 2026
Midwest Ohio Conference - Regular Season Champions: 2026
Cincinnati Kelts: club page →
Want to play?iA club's admins on OpenSide can point this button anywhere they like: a join form, a training schedule, a contact page. Without one, it goes to the club's website or social media. Ask to be a club admin →Club website →
Home PitchCincinnati Kelts
Plays In
- Super Region
Northern- Geographic Union
Midwest- Local Union
Ohio Rugby Union (unconfirmed)- Conference
- Ohio Conference
Upcoming matches
No upcoming matches on the fixture list.
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 17 | A | Cleveland Rovers | L 24–36 | Impett Park |
| Sat Oct 10 | H | Columbus Castaways | L 33–46 | Cincinnati Kelts |
| Sat Oct 3 | A | Cincinnati Wolfhounds | W 34–14 | Brimelow Rugby Grounds Field #1 |
| Sat Sep 26 | A | Dayton | L 25–50 | Dayton Field #1 |
| Sat Sep 12 | A | Queen City | W 24–10 | Queen City/ Park |
| Sat Aug 29 | H | Louisville | W 26–24 | Cincinnati Kelts |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Andrew Boiman | Prop |
| Adam Dornoff | Prop |
| James Kiger | Prop |
| MICHAEL SHEPHERD | Prop |
| Bill Allison | Hooker |
| Austin Flanagan | Lock |
| Andrew Pyles | Lock |
| Michael Streicher | Lock |
| Harris Beckmeyer | Flanker |
| Cris Brown | Flanker |
| Nicholas Faltas | Flanker |
| Ryan Fleming | Flanker |
| Jamar Yewitt | Flanker |
| Craig Smith | Number 8 |
| Mathis Duchene | Scrumhalf |
| Brice Fauthoux | Flyhalf |
| Joshua Frost | Center |
| Julian David Santana Luque | Center |
| Sunny Pil | Center |
| Nathaniel Smith | Center |
| Jonathan Turnwald | Center |
| Aleksandr Derbinov Derbinov | Wing |
| Gustavo Florentin Giacomuzzi | Wing |
| Andrew Sherlock | Wing |
| Massimo Vancheri | Wing |
| Aaron Ney | Fullback |
| Seth Wilensky | Fullback |
| Brian Bartish | |
| Jamie Bush | |
| Connor Crombez | |
| Theodore Kozlov | |
| Jacob Murray | |
| Brock Rolfes | |
| Nathan Russell | |
| Jason Stargel | |
| Louis Testut |