Women's D3
Every Women's D3 team on OpenSide Rugby: 55 teams this season (2026-27) in 9 regions, with their clubs and records.
Capital
Carolinas
Eastern PA
Empire
| Team | Club | 2026-27 W-D-L |
|---|---|---|
| Hudson Valley Rebels Women's D3 | Hudson Valley Rebels | 1-0-2 |
| Long Island Women's D3 | Long Island | 3-0-1 |
| Morris Women Women's D3 | Morris Women | 3-0-0 |
| Queens Women's D3 | Queens | 0-0-1 |
| Village Lions Women's D3 | Village Lions | 0-0-3 |
New England
NorCal
No team this season.
Pacific Northwest
Texas
| Team | Club | 2026-27 W-D-L |
|---|---|---|
| BARC Women's D3 | BARC | nan |
| Fort Worth Wranglers Women's D3 | Fort Worth Wranglers | nan |
| Round Rock Rage Women's D3 | Round Rock Rage | nan |
| Spartans Women's D3 | Spartans | nan |
| sHARCs Women's D3 | sHARCs | nan |
True South
Earlier seasons
Teams whose latest season on file was here.