
Chico Knotty Oaks Women's D3
Women's D3 · Chico Knotty Oaks
Pacific Super Region · NorCal (NCRFU)
2025-26 season: 2-0-5 (W-D-L)
2025-26 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Apr 25 | A | San Jose | L 12–112 | TBD California 4 |
| Sat Apr 11 | H | Silicon Valley | W 57–24 | TBD California 7 |
| Sat Apr 4 | A | Reno | L 34–65 | TBD California 7 |
| Sat Mar 28 | H | East Palo Alto Razorbacks | W 20–0 (opponent forfeited) | TBD California 7 |
| Sat Mar 14 | H | Fresno Golden Dogs | L 22–38 | TBD California 7 |
| Sat Mar 7 | A | San Jose | L 0–20 (forfeited) | TBD California 7 |
| Sat Feb 28 | A | Berkeley All Blues | L 0–48 | TBD California 7 |
2025-26 roster
From the 2025-26 season: this season's first team sheet isn't in yet.
| Player | Position |
|---|---|
| Savannah Allen | Prop |
| Marie Huitt | Prop |
| Jazzlyn Plummer | Prop |
| Emily Ruiz | Hooker |
| Courtney Chatha | Lock |
| Andrea Rodríguez Díaz | Lock |
| MaryJane Garcia | Lock |
| Sofia Markiewicz | Flanker |
| Nalany Melgarejo | Flanker |
| Vanessa Somoza | Number 8 |
| Ashley Watt von Bargen | Number 8 |
| Alexia Garcia | Scrumhalf |
| Maia Miller | Scrumhalf |
| Julia Crews-Smith | Flyhalf |
| Madeline Hyde | Flyhalf |
| SABRINA MARQUEZ | Center |
| Jordan Nedved-Chávez | Center |
| Jennifer Brissenden | Wing |
| Camille Dollaga | Wing |
| Luna Retzer | Wing |
| Trisha Rodriguez | Wing |
| Carli Watt von Bargen | Wing |
| Myah Hillman | Fullback |
| Elisa Griego | |
| Lorauna Voss |