
Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Nov 14 | 5:00 PM | A | Boise United | Willow Lane Athletic Complex |
Latest 2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 10 | H | Steller Sea Lions | L 20–29 | Claggett Creek Park |
| Sat Oct 3 | H | Clark County Noble Firs | L 17–58 | Claggett Creek Park |
| Sat Sep 26 | A | Chuckanut Bay Mussels | L 0–79 | deWilde Rugby & Polo Fields |
| Sat Sep 19 | H | Emerald City Mudhens | L 19–20 | Claggett Creek Park |
| Sat Sep 12 | A | Buddbay Bandits | L 10–58 | Regional Athletic Complex |
Teams by season
- 2026-27: Women's D3
- 2023-24: Women's D1
- 2022-23: Women's D1
Players
Salem Attack Owls Women's D3
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Kyla Elwood | Prop |
| Alicsandra Kojin | Prop |
| Caroline Midkiff | Prop |
| Julie Wagner | Prop |
| ANGELICA HELLER | Hooker |
| Willow Daun-Widner | Lock |
| Shealyn Ihne-Ludwig | Lock |
| Christopher Wilson | Lock |
| Karys Hobson | Flanker |
| Reagan Stagg | Flanker |
| Kaitlyn Wimmer | Flanker |
| Lindsay Moore | Number 8 |
| Kiera Atkinson | Scrumhalf |
| Kailey Sousa | Scrumhalf |
| Nina Freelander | Flyhalf |
| Shannon Hobbs | Center |
| Emery Kerani | Center |
| Hannah Moses | Center |
| Heidi Valorian | Center |
| danielle figueroa-garcia | Wing |
| Chelsey Kupler | Wing |
| Sydney Haller | Fullback |
| Mariah Kupler |