Latest 2025-26 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 18, 2025 | H | Portland Rugby | L 0–63 | Saratoga Fillies - Shenantaha Creek Park |
| Sat Oct 11, 2025 | A | Seacoast Tugboats | L 5–84 | Seacoast Rugby - Cold Springs Road Field |
| Sat Sep 27, 2025 | A | North Shore Rugby | L 0–28 | North Shore Rugby - Salem High School |
| Sat Sep 20, 2025 | A | South Shore Sirens | L 0–28 (forfeited) | South Shore Rugby - Union Point Sports Complex |
| Sat Sep 13, 2025 | H | Amoskeag | L 7–80 | Saratoga Fillies - Shenantaha Creek Park |
Teams by season
- 2025-26: Women's D3