
Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Sep 12 | 6:00 PM | A | Inland Northwest Phoenix | Hub Sports Center |
| Sat Sep 26 | 6:00 PM | A | Inland Northwest Phoenix | Komachin Middle School |
| Sat Oct 3 | 5:00 PM | H | Inland Northwest Phoenix | TBD |
| Sat Oct 10 | 3:00 PM | A | Tacoma Sirens | Portland Avenue Park |
| Sat Nov 7 | 4:00 PM | A | Inland Northwest Phoenix | Crofoot Park 1347 W Lancaster Rd, Hayden, Id 83835 |
| Sat Nov 14 | 5:00 PM | H | Salem Attack Owls | Willow Lane Athletic Complex |
| Sat Nov 14 | 6:00 PM | H | Inland Northwest Phoenix | Willow Lane Athletic Complex |
Latest 2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 3 | H | Emerald City Mudhens | L 43–48 | TBD |
Teams by season
- 2026-27: Women's D3
- 2022-23: Women's D2