
Buddbay Bandits Women's D3
Women's D3 · Buddbay Bandits
Pacific Super Region · Pacific Northwest (PNRFU)
2026-27 season: 1-0-1 (W-D-L)
Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Sep 12 | 5:00 PM | H | Tacoma Sirens | Regional Athletic Complex |
| Sat Sep 19 | 3:00 PM | A | Tacoma Sirens | deWilde Rugby & Polo Fields |
| Sat Sep 26 | 8:00 PM | A | Tacoma Sirens | Pat Ryan Field |
| Sat Oct 10 | 2:00 PM | H | Inland Northwest Phoenix | Portland Avenue Park |
| Sat Nov 7 | 2:00 PM | H | Steller Sea Lions | Portland Avenue Park |
| Sat Nov 7 | 3:00 PM | A | Tacoma Sirens | Portland Avenue Park |
| Sat Nov 14 | 3:00 PM | A | Clark County Noble Firs | TBD |
| Sat Nov 14 | 4:00 PM | A | Tacoma Sirens | TBD |
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Sep 19 | A | Chuckanut Bay Mussels | L 0–69 | deWilde Rugby & Polo Fields |
| Sat Sep 12 | H | Salem Attack Owls | W 58–10 | Regional Athletic Complex |