Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Nov 14 | 12:00 PM | A | NOVA | TBA - Capital Rugby 2 |
| Sat Mar 6, 2027 | 12:00 PM | H | Charlottesville Bears | TBA - Capital Rugby 3 |
| Sat Mar 20, 2027 | 12:00 PM | A | Rappahannock | TBA - Capital Rugby 10 |
| Sat Mar 27, 2027 | 12:00 PM | H | Baltimore Flamingos-Ferals | TBA - Capital Rugby 4 |
Latest 2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 24 | A | DC Revolution | W 32–19 | TBA - Capital Rugby 5 |
| Sat Oct 17 | H | Roanoke | W 70–17 | TBA - Capital Rugby 3 |
| Sat Oct 3 | H | Maryland Stingers | W 85–0 | TBA - Capital Rugby 9 |
Teams by season
- 2026-27: Women's D3
- 2025-26: Women's D3
- 2024-25: Women's D3
- 2023-24: Women's D3
- 2022-23: Women's D3
Players
Frederick Women's D3
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Carsen DePartee | Prop |
| Sydney Grant | Prop |
| Ava "AJ" Navarro | Prop |
| Nataly Cisneros | Hooker |
| Verita Bordoh-Ansah | Lock |
| Marleigh Hill | Lock |
| Jessica Jones | Flanker |
| Alexa Leandro | Flanker |
| Molly Stocker | Flanker |
| Amanda Blake | Number 8 |
| Nicole Keller | Scrumhalf |
| Loren Prescott | Flyhalf |
| Mary Alvaro | Center |
| Debra Jaquith | Center |
| Isabella Smith | Center |
| Sydney Gaskin | Wing |
| Leah Ross | Wing |
| Victoria Whitbred | Wing |
| Alicia Wojcik | Fullback |
| Lacy Allen | |
| Brittany Dove | |
| Brenda Emery | |
| Julianna Harvey | |
| Shyla Klee | |
| Isabella Martin | |
| Meghan Oates | |
| Megan Pumphrey | |
| Fawne Robinson | |
| Bianca Wadie |