
Berkeley All Blues Women's D3
Women's D3 · Berkeley All Blues
Pacific Super Region · NorCal (NCRFU)
2025-26 season: 4-0-3 (W-D-L)
2025-26 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Apr 25 | H | Fresno Golden Dogs | L 0–20 (forfeited) | TBD California 4 |
| Sat Apr 11 | A | East Palo Alto Razorbacks | W 20–0 (opponent forfeited) | TBD California 7 |
| Sat Apr 4 | H | San Jose | L 12–100 | TBD California 7 |
| Sat Mar 28 | A | Reno | L 0–20 (forfeited) | TBD California 7 |
| Sat Mar 14 | H | Silicon Valley | W 83–0 | TBD California 7 |
| Sat Feb 28 | H | Chico Knotty Oaks | W 48–0 | TBD California 7 |
| Sat Feb 14 | A | Fresno Golden Dogs | W 81–10 | TBD California 7 |
2025-26 roster
From the 2025-26 season: this season's first team sheet isn't in yet.
| Player | Position |
|---|---|
| Claire Branson | Prop |
| Kellan Gilroy | Prop |
| Abigail Hall | Prop |
| Marx Johanne Mariano | Prop |
| Julia McBride | Prop |
| Sydney Yasukochi | Prop |
| Arlene Chairez | Hooker |
| Timea Ryan | Hooker |
| Man Huen (Tiffany) Chau | Lock |
| Claire Napier | Lock |
| Lea Mira Raha | Lock |
| Emiko Gardiner | Flanker |
| Miranda Luarca | Flanker |
| Kedra Davis | Number 8 |
| Tora Hoar Vea | Number 8 |
| Olena Gomez | Scrumhalf |
| DeAnna Betts | Flyhalf |
| Marisa Silva | Flyhalf |
| Charlotte Christey | Center |
| Karyme Flores | Center |
| Riya Jain | Center |
| Natalie Pierotti | Center |
| Lauren Dawkins | Wing |
| Kayla Ginsburg | Wing |
| Angela Hidalgo | Wing |
| Hannah Loly | Wing |
| Allison Martin | Wing |
| Melanie Popper | Wing |
| Bernice Thambiraja | Wing |
| Gabby Barrera | Fullback |
| Dosia McKinney | Fullback |
| Nyah Cordero | |
| Anne Danneels | |
| Z DeGraba | |
| Elvira Figueroa | |
| Nuala Gorshow | |
| Ceara Lafferty | |
| Ariana Lewis | |
| Krysta Mahl | |
| Monika Rozkowska | |
| Corinne Wilklow |