Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Nov 14 | 2:00 PM | A | Nashville Stone Lions | Hendersonville Rugby Complex |
| Sat Mar 6, 2027 | 2:00 PM | H | Knoxville Minx | Birmingham Rugby Pitch |
| Sat Mar 27, 2027 | 2:00 PM | H | Chattanooga Queens | Birmingham Rugby Pitch |
Latest 2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 17 | A | Atlanta 2.0 Selects | L 0–51 | Atlanta ARP - AOW Rugby Pitch |
Teams by season
- 2026-27: Women's D2
- 2024-25: Women's D2
- 2023-24: Women's D3
- 2022-23: Women's D3
Players
Birmingham Steel Women's D2
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Stephanie Robinson | Prop |
| Kierra Storms | Prop |
| Jessamy Moore-Oakes | Hooker |
| Lauren Maggart | Lock |
| Adrienne Watson | Lock |
| Mary Harris | Flanker |
| Chelsey Tucker | Flanker |
| Taylor Chamberlain | Number 8 |
| Mary Kaelynn Robinson | Scrumhalf |
| Kristin Wilks | Flyhalf |
| Elizabeth Edwards | Center |
| Libby Groark | Center |
| Katharine Gutierrez | Wing |
| Jacqueline Lefebre | Wing |
| Nhi Nguyen | Fullback |
| River Sinne (Rives) | |
| Catherine Adams | |
| Brooke Aloia | |
| Jessica Alvey | |
| Kaitlin Curington | |
| Evey Kinkade | |
| Jayla McAdory | |
| Kelsey Rogers |