
Latest 2025-26 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Apr 11 | H | Berkeley All Blues | L 0–20 (forfeited) | TBD California 7 |
| Sat Mar 28 | A | Chico Knotty Oaks | L 0–20 (forfeited) | TBD California 7 |
| Sat Mar 14 | A | Reno | L 0–20 (forfeited) | TBD California 7 |
| Sat Mar 7 | A | Silicon Valley | L 0–20 (forfeited) | TBD California 7 |
| Sat Feb 28 | H | Fresno Golden Dogs | L 0–20 (forfeited) | TBD California 7 |
| Sat Feb 14 | H | San Jose | L 0–20 (forfeited) | TBD California 7 |
Teams by season
- 2025-26: Women's D3
- 2024-25: Women's D2
- 2023-24: Women's D2
- 2022-23: Women's D2