
Clark County Noble Firs Women's D3
Women's D3 · Clark County Noble Firs
Pacific Super Region · Pacific Northwest (PNRFU)
2026-27 season: 1-0-2 (W-D-L)
Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Oct 10 | 3:00 PM | A | Chuckanut Bay Mussels | deWilde Rugby & Polo Fields |
| Sat Nov 7 | 3:00 PM | H | Emerald City Mudhens | TBD |
| Sat Nov 14 | 3:00 PM | H | Buddbay Bandits | TBD |
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 3 | A | Salem Attack Owls | W 58–17 | Claggett Creek Park |
| Sat Sep 19 | H | Steller Sea Lions | L 0–28 (forfeited) | TBD |
| Sat Sep 12 | A | Inland Northwest Phoenix | L 0–28 | Hub Sports Center |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Tiara A'au | Prop |
| Apoiliu Atuaia | Prop |
| Leibreena Fesili | Prop |
| Brianna Chandler | Hooker |
| Noelle Muzzy | Hooker |
| Keishalin Mendiola | Lock |
| Shayne Punua | Lock |
| Maiah marsing | Flanker |
| Avery Vega-Padilla | Flanker |
| Zoe Wilson | Number 8 |
| SHAMARICA SCOTT | Center |
| Faaiuga Toese | Center |
| Madeline Morgan | Wing |
| Antelani (Aso) Atuaia | |
| Aliza Cummins | |
| Shawntral Turner |