
Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Nov 7 | 12:00 PM | A | Rappahannock | TBA - Capital Rugby 1 |
| Sat Nov 14 | 12:00 PM | H | Frederick | TBA - Capital Rugby 2 |
| Sat Mar 6, 2027 | 12:00 PM | A | Roanoke | TBA - Capital Rugby 4 |
| Sat Mar 13, 2027 | 12:00 PM | H | Norfolk Storm | TBA - Capital Rugby 8 |
| Sat Mar 20, 2027 | 12:00 PM | A | Maryland Stingers | TBA - Capital Rugby 1 |
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 24 | A | Baltimore Flamingos-Ferals | W 38–0 | TBA - Capital Rugby 4 |
| Sat Oct 17 | H | DC Revolution | L 5–30 | TBA - Capital Rugby 2 |
| Sat Oct 3 | H | Charlottesville Bears | L 10–26 | TBA - Capital Rugby 7 |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Katherine Gillespie | Prop |
| Megan Pendergast | Prop |
| Lauren Stone | Prop |
| Margaret van Oostendorp | Prop |
| Vanessa Philips | Hooker |
| Mayra Vargas Rios | Hooker |
| Danielle Coppens | Lock |
| Philippine Galtier | Lock |
| Nzinga Murray | Lock |
| Mikayla Reed | Lock |
| Caitlyn Fosnacht | Flanker |
| Allison Green | Flanker |
| Sahara Walto | Flanker |
| Haley Robinson | Number 8 |
| Robin Robinson | Number 8 |
| Avery Taylor | Number 8 |
| Erica Forktus | Scrumhalf |
| Jordan Winston | Scrumhalf |
| Abigail Perkins | Flyhalf |
| Emily Jeong | Center |
| Molly Munro | Center |
| Amelia Smith | Center |
| Breanna (Bellamy) Beckett | Wing |
| Jessica Bonilla | Wing |
| Rachel Delatte | Wing |
| Sophie Dreier | Wing |
| Angeli Leong | Wing |
| Lucy Torgerson | Wing |
| Lauren Delwiche | Fullback |
| Candice (Lu) Kelemen (GK) | |
| Adrienne Davis | |
| Elizabeth Eways | |
| Clara Johnson | |
| Emily (Easton) Kelso | |
| Jessica Pham | |
| Faith Riley | |
| Selina Shupp | |
| Shannon Toor |