Men's D3
Every Men's D3 team on OpenSide Rugby: 60 teams this season (2026-27) in 3 regions, with their clubs and records.
Mid-America
| Team | Club | 2026-27 W-D-L |
|---|---|---|
| Celts Men's D3 | Celts | 0-0-4 |
| Hornets Men's D3 | Hornets | 2-0-3 |
| Kansas City Men's D3 | Kansas City | 3-0-1 |
| Kansas City Blues Men's D3 | Kansas City Blues | 0-0-4 |
| Mudpuppies Men's D3 | Mudpuppies | 2-0-2 |
| Northland Men's D3 | Northland | 3-0-1 |
| Royal Ramblers Men's D3 | Royal Ramblers | 2-0-1 |
| SMRC Men's D3 | SMRC | 4-0-0 |
Midwest
Rocky Mountain
Earlier seasons
Teams whose latest season on file was here.