Men's D3: Mid-America
Men's D3 teams in Mid-America on OpenSide Rugby: 8 teams this season (2026-27) by conference, with their clubs and records.
East Conference
| Team | Club | 2026-27 W-D-L |
|---|---|---|
| Celts Men's D3 | Celts | 0-0-4 |
| Hornets Men's D3 | Hornets | 2-0-3 |
| Royal Ramblers Men's D3 | Royal Ramblers | 2-0-1 |
| SMRC Men's D3 | SMRC | 4-0-0 |
West Conference
| Team | Club | 2026-27 W-D-L |
|---|---|---|
| Kansas City Men's D3 | Kansas City | 3-0-1 |
| Kansas City Blues Men's D3 | Kansas City Blues | 0-0-4 |
| Mudpuppies Men's D3 | Mudpuppies | 2-0-2 |
| Northland Men's D3 | Northland | 3-0-1 |
Earlier seasons
Teams whose latest season on file was here.
| Team | Club | Last played |
|---|---|---|
| Mercenaries Men's D3 | Mercenaries | 2025-26 |
| Outlaws Men's D3 | Outlaws | 2025-26 |
| Rowdies Men's D3 | Rowdies | 2025-26 |
| Springfield Men's D3 | Springfield | 2025-26 |