
Kansas City Blues Men's D3
Men's D3 · Kansas City Blues
Northern Super Region · Mid-America (MARFU) · West Conference
2026-27 season: 0-0-4 (W-D-L)
Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Nov 7 | 2:00 PM | A | Northland | Hodge Park Rugby Field |
| Sat Nov 14 | 2:00 PM | A | Kansas City | City Park |
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 24 | H | Mudpuppies | L 0–28 (forfeited) | Hodge Park Rugby Field |
| Sat Oct 17 | A | Mudpuppies | L 0–28 (forfeited) | Springfield RFC Rugby Fields |
| Sat Oct 10 | H | Northland | L 0–28 (forfeited) | Hodge Park Rugby Field |
| Sat Sep 26 | H | Kansas City | L 0–12 | Hodge Park Rugby Field |
2025-26 roster
From the 2025-26 season: this season's first team sheet isn't in yet.
| Player | Position |
|---|---|
| Charles Donnici | Prop |
| Mahmoud Khalil | Prop |
| Michael Lillis | Hooker |
| Benjamin Anderson | Lock |
| Andrew Ness | Lock |
| Levi Jenks | Flanker |
| Daniel Apgar | Number 8 |
| Nehemiah Jones | Scrumhalf |
| Sam Long | Flyhalf |
| Dairyess Collier | Center |
| Mason Estes | Center |
| Fabrizzio Bortolotti | Wing |
| Miguel Macedo | Wing |
| Joell Pierre | Fullback |
| John Bergner | |
| Ian Clarke | |
| Jay Estes | |
| Dalton Humphrey | |
| Ian Scott | |
| Landon Seely | |
| Saomana Tualatamalelagi | |
| Tristan Worsey |