Latest 2025-26 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Mar 28 | H | Mercenaries | D 0–0 | Gans Creek Recreation Area |
| Sat Oct 25, 2025 | A | Kansas City | L 0–28 (forfeited) | City Park |
| Sat Oct 18, 2025 | A | Springfield | L 0–28 (forfeited) | Springfield RFC Rugby Fields |
| Sat Oct 11, 2025 | H | Northland | L 0–28 (forfeited) | Gans Creek Recreation Area |
| Sat Oct 4, 2025 | H | Kansas City Blues | L 0–28 (forfeited) | Gans Creek Recreation Area |
Teams by season
- 2025-26: Men's D3
- 2022-23: Women's D2