
Inland Northwest Phoenix Women's D3
Women's Division 3 · Inland Northwest Phoenix
2026-271–0–0 in league play.
Inland Northwest Phoenix: club page →
Home PitchHub Sports Center
Plays In
- Super Region
Pacific- Geographic Union
Pacific Northwest
Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Sep 12 | 6:00 PM | H | Boise United | Hub Sports Center |
| Sat Sep 26 | 5:00 PM | A | Steller Sea Lions | Komachin Middle School |
| Sat Sep 26 | 6:00 PM | H | Boise United | Komachin Middle School |
| Sat Oct 3 | 5:00 PM | A | Boise United | TBD |
| Sat Oct 10 | 2:00 PM | A | Buddbay Bandits | Portland Avenue Park |
| Sat Nov 7 | 3:00 PM | H | Chuckanut Bay Mussels | Crofoot Park 1347 W Lancaster Rd, Hayden, Id 83835 |
| Sat Nov 7 | 4:00 PM | H | Boise United | Crofoot Park 1347 W Lancaster Rd, Hayden, Id 83835 |
| Sat Nov 14 | 6:00 PM | A | Boise United | Willow Lane Athletic Complex |
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Sep 12 | H | Clark County Noble Firs | W 28–0 | Hub Sports Center |