
2026 Player Pool: 47 players
| Player | Position | Caps (now) | Debut | Playing for | PWR MP | PWR GS | PWR Pts | PWR Min | WER MP | WER GS | WER Pts | WER Min | WPL MP | WPL GS | WPL Pts | WPL Min | D1 MP | D1 GS | D1 Pts | D1 Min | D2 MP | D2 GS | D2 Pts | D2 Min | D3 MP | D3 GS | D3 Pts | D3 Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Allen | Lock | 4 | v Japan, Aug 2024 | 12 | 12 | 0 | 820 | 4 | 4 | 0 | 306 | |||||||||||||||||
| Kapoina Bailey | Flanker | 6 | v Japan, Apr 2025 | 9 | 8 | 10 | 602 | |||||||||||||||||||||
| Cassidy Bargell | Scrumhalf | 8 | v South Africa, Mar 2024 | |||||||||||||||||||||||||
| Kristin Bitter | Flyhalf | 12 | v Spain, Mar 2023 | 13 | 12 | 28 | 901 | |||||||||||||||||||||
| Sam Brackett | Prop | 0 | 8 | 8 | 15 | 466 | ||||||||||||||||||||||
| Tahlia Brody | Back Row | 24 | v Spain, Mar 2023 | 12 | 3 | 0 | 346 | 2 | 2 | 15 | 123 | |||||||||||||||||
| Kayla Canett | Flyhalf | 10 | v Canada, Jun 2017 | |||||||||||||||||||||||||
| Lauryn Carlton | 5 | 5 | 10 | 285 | ||||||||||||||||||||||||
| Elizabeth Cook | Prop | 2 | v South Africa, Jul 2026 | |||||||||||||||||||||||||
| Hope Cooper | Hooker | 0 | 10 | 9 | 10 | 676 | 2 | 2 | 5 | 160 | ||||||||||||||||||
| Erica Coulibaly | Wing | 3 | v Japan, Apr 2025 | |||||||||||||||||||||||||
| Ashley Cowdrey | Back | 3 | v South Africa, Jul 2026 | |||||||||||||||||||||||||
| Rachel Ehrecke | Flanker | 32 | v Canada, Nov 2021 | 10 | 9 | 10 | 603 | 4 | 3 | 0 | 280 | |||||||||||||||||
| Kennedy Feasby | 2 | 1 | 0 | 123 | ||||||||||||||||||||||||
| Karina Gauto | Back | |||||||||||||||||||||||||||
| Mikaela Hall | Prop | 0 | 7 | 4 | 5 | 256 | ||||||||||||||||||||||
| Tessa Hann | Flanker | 7 | v Japan, Aug 2024 | |||||||||||||||||||||||||
| Emily Henrich | Center | 36 | v New Zealand, Nov 2018 | 13 | 13 | 10 | 1,030 | |||||||||||||||||||||
| Chloe Hill-Huse | Hooker | 1 | v South Africa, Jul 2026 | |||||||||||||||||||||||||
| Katana Howard | Center | 30 | v England, Jun 2019 | 10 | 10 | 0 | 780 | |||||||||||||||||||||
| Hann Humphreys | Flanker | |||||||||||||||||||||||||||
| Malia Isaacs | Lock | 0 | 5 | 4 | 0 | 264 | ||||||||||||||||||||||
| Erica "Ric" Jarrell-Searcy | Lock | 30 | v New Zealand, Jul 2023 | 11 | 11 | 10 | 824 | |||||||||||||||||||||
| Alev Kelter | Center | 39 | v France, Nov 2016 | 13 | 13 | 25 | 1,017 | |||||||||||||||||||||
| Alivia Leatherman | Prop | 18 | v Italy, Oct 2023 | 13 | 10 | 10 | 714 | |||||||||||||||||||||
| Nina Mason | ||||||||||||||||||||||||||||
| Bulou Mataitoga | Fullback | 35 | v England, Jun 2019 | 11 | 11 | 5 | 733 | 3 | 2 | 0 | 194 | |||||||||||||||||
| Alopa Nau | Wing | |||||||||||||||||||||||||||
| Olivia Ortiz | Scrumhalf | 32 | v England, Jun 2019 | 10 | 7 | 0 | 492 | |||||||||||||||||||||
| Abigail Paton | Scrumhalf | 3 | v New Zealand, Apr 2026 | |||||||||||||||||||||||||
| Georgie Perris-Redding | Flanker | 15 | v Canada, Jun 2022 | |||||||||||||||||||||||||
| Hope Rogers | Prop | 68 | v France, Jun 2013 | 12 | 10 | 45 | 699 | |||||||||||||||||||||
| Keia Mae Sagapolu | Prop | 29 | v Spain, Mar 2023 | 11 | 8 | 15 | 565 | |||||||||||||||||||||
| Sadie Schier | 9 | 9 | 10 | 635 | ||||||||||||||||||||||||
| Charlotte "Lotte" Sharp | Wing | 18 | v Australia, Jun 2022 | |||||||||||||||||||||||||
| Paige Stathopoulos | Hooker | 18 | v Wales, Sep 2023 | 3 | 3 | 10 | 222 | |||||||||||||||||||||
| Freda Tafuna | Flanker | 13 | v Australia, Jul 2023 | |||||||||||||||||||||||||
| Hallie Taufoou | Lock | 39 | v Canada, Nov 2021 | |||||||||||||||||||||||||
| Kathryn "Ktredz" Treder | Hooker | 43 | v Canada, Nov 2019 | 13 | 11 | 20 | 785 | |||||||||||||||||||||
| Taina Tukuafu | Scrumhalf | 15 | v Australia, Jul 2023 | 6 | 6 | 5 | 366 | |||||||||||||||||||||
| Mona Lisa Tupou | Prop | 5 | v Australia, Jul 2023 | 7 | 5 | 10 | 391 | 2 | 2 | 5 | 153 | |||||||||||||||||
| Telesi Uhatafe | Wing | 5 | v New Zealand, Apr 2026 | 2 | 0 | 0 | 80 | |||||||||||||||||||||
| Bella Vogel | Flyhalf | 5 | v New Zealand, Apr 2026 | |||||||||||||||||||||||||
| Tahna Wilfley | ||||||||||||||||||||||||||||
| Olivia Woods | Prop | 1 | v Canada, Apr 2026 | |||||||||||||||||||||||||
| Reece Woods | Prop | 6 | v New Zealand, Apr 2026 | |||||||||||||||||||||||||
| Kate Zackary | Number 8 | 53 | v France, Nov 2016 | 11 | 9 | 10 | 678 |
Playing for: the club and pro teams on team sheets on file in the last 12 months, with their matches. Then, for each level (PWR, WER, WPL, D1, D2, D3; club divisions by the team's division that season), the matches played (MP), starts (GS), points (Pts) and minutes (Min) in the same 12 months. Blank: no matches there.
Women's Rugby World Cup 2025: England · 21 players on file
| Player | Position | Caps (now) | Debut | Playing for | PWR MP | PWR GS | PWR Pts | PWR Min | WER MP | WER GS | WER Pts | WER Min | WPL MP | WPL GS | WPL Pts | WPL Min | D1 MP | D1 GS | D1 Pts | D1 Min | D2 MP | D2 GS | D2 Pts | D2 Min | D3 MP | D3 GS | D3 Pts | D3 Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Allen | Lock | 4 | v Japan, Aug 2024 | |||||||||||||||||||||||||
| Cassidy Bargell | Scrumhalf | 8 | v South Africa, Mar 2024 | |||||||||||||||||||||||||
| Kristin Bitter | Flyhalf | 12 | v Spain, Mar 2023 | |||||||||||||||||||||||||
| Tahlia Brody | Back Row | 24 | v Spain, Mar 2023 | |||||||||||||||||||||||||
| Erica Coulibaly | Wing | 3 | v Japan, Apr 2025 | |||||||||||||||||||||||||
| Rachel Ehrecke | Flanker | 32 | v Canada, Nov 2021 | |||||||||||||||||||||||||
| Emily Henrich | Center | 36 | v New Zealand, Nov 2018 | |||||||||||||||||||||||||
| Erica "Ric" Jarrell-Searcy | Lock | 30 | v New Zealand, Jul 2023 | |||||||||||||||||||||||||
| Alev Kelter | Center | 39 | v France, Nov 2016 | |||||||||||||||||||||||||
| Alivia Leatherman | Prop | 18 | v Italy, Oct 2023 | |||||||||||||||||||||||||
| Bulou Mataitoga | Fullback | 35 | v England, Jun 2019 | |||||||||||||||||||||||||
| Olivia Ortiz | Scrumhalf | 32 | v England, Jun 2019 | |||||||||||||||||||||||||
| Georgie Perris-Redding | Flanker | 15 | v Canada, Jun 2022 | |||||||||||||||||||||||||
| Hope Rogers | Prop | 68 | v France, Jun 2013 | |||||||||||||||||||||||||
| Keia Mae Sagapolu | Prop | 29 | v Spain, Mar 2023 | |||||||||||||||||||||||||
| Charlotte "Lotte" Sharp | Wing | 18 | v Australia, Jun 2022 | |||||||||||||||||||||||||
| Paige Stathopoulos | Hooker | 18 | v Wales, Sep 2023 | |||||||||||||||||||||||||
| Freda Tafuna | Flanker | 13 | v Australia, Jul 2023 | |||||||||||||||||||||||||
| Hallie Taufoou | Lock | 39 | v Canada, Nov 2021 | |||||||||||||||||||||||||
| Kathryn "Ktredz" Treder | Hooker | 43 | v Canada, Nov 2019 | |||||||||||||||||||||||||
| Kate Zackary | Number 8 | 53 | v France, Nov 2016 |
Playing for: the club and pro teams on team sheets on file in the 12 months to Sep 2025, with their matches. Then, for each level (PWR, WER, WPL, D1, D2, D3; club divisions by the team's division that season), the matches played (MP), starts (GS), points (Pts) and minutes (Min) in the same 12 months. Blank: no matches there.
Rugby World Cup 2021: New Zealand (played in 2022) · 10 players on file
| Player | Position | Caps (now) | Debut | Playing for | PWR MP | PWR GS | PWR Pts | PWR Min | WER MP | WER GS | WER Pts | WER Min | WPL MP | WPL GS | WPL Pts | WPL Min | D1 MP | D1 GS | D1 Pts | D1 Min | D2 MP | D2 GS | D2 Pts | D2 Min | D3 MP | D3 GS | D3 Pts | D3 Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katana Howard | Center | 30 | v England, Jun 2019 | |||||||||||||||||||||||||
| Erica "Ric" Jarrell-Searcy | Lock | 30 | v New Zealand, Jul 2023 | |||||||||||||||||||||||||
| Alev Kelter | Center | 39 | v France, Nov 2016 | |||||||||||||||||||||||||
| Olivia Ortiz | Scrumhalf | 32 | v England, Jun 2019 | |||||||||||||||||||||||||
| Georgie Perris-Redding | Flanker | 15 | v Canada, Jun 2022 | |||||||||||||||||||||||||
| Hope Rogers | Prop | 68 | v France, Jun 2013 | |||||||||||||||||||||||||
| Charlotte "Lotte" Sharp | Wing | 18 | v Australia, Jun 2022 | |||||||||||||||||||||||||
| Hallie Taufoou | Lock | 39 | v Canada, Nov 2021 | |||||||||||||||||||||||||
| Kathryn "Ktredz" Treder | Hooker | 43 | v Canada, Nov 2019 | |||||||||||||||||||||||||
| Kate Zackary | Number 8 | 53 | v France, Nov 2016 |
Playing for: the club and pro teams on team sheets on file in the 12 months to Nov 2022, with their matches. Then, for each level (PWR, WER, WPL, D1, D2, D3; club divisions by the team's division that season), the matches played (MP), starts (GS), points (Pts) and minutes (Min) in the same 12 months. Blank: no matches there.
Women's Rugby World Cup 2017: Ireland · 4 players on file
| Player | Position | Caps (now) | Debut | Playing for | PWR MP | PWR GS | PWR Pts | PWR Min | WER MP | WER GS | WER Pts | WER Min | WPL MP | WPL GS | WPL Pts | WPL Min | D1 MP | D1 GS | D1 Pts | D1 Min | D2 MP | D2 GS | D2 Pts | D2 Min | D3 MP | D3 GS | D3 Pts | D3 Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Canett | Flyhalf | 10 | v Canada, Jun 2017 | |||||||||||||||||||||||||
| Alev Kelter | Center | 39 | v France, Nov 2016 | |||||||||||||||||||||||||
| Hope Rogers | Prop | 68 | v France, Jun 2013 | |||||||||||||||||||||||||
| Kate Zackary | Number 8 | 53 | v France, Nov 2016 |
Playing for: the club and pro teams on team sheets on file in the 12 months to Aug 2017, with their matches. Then, for each level (PWR, WER, WPL, D1, D2, D3; club divisions by the team's division that season), the matches played (MP), starts (GS), points (Pts) and minutes (Min) in the same 12 months. Blank: no matches there.
RWCWomen's Rugby World Cup 2014: France · 1 players on file
| Player | Position | Caps (now) | Debut | Playing for | PWR MP | PWR GS | PWR Pts | PWR Min | WER MP | WER GS | WER Pts | WER Min | WPL MP | WPL GS | WPL Pts | WPL Min | D1 MP | D1 GS | D1 Pts | D1 Min | D2 MP | D2 GS | D2 Pts | D2 Min | D3 MP | D3 GS | D3 Pts | D3 Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hope Rogers | Prop | 68 | v France, Jun 2013 |
Playing for: the club and pro teams on team sheets on file in the 12 months to Aug 2014, with their matches. Then, for each level (PWR, WER, WPL, D1, D2, D3; club divisions by the team's division that season), the matches played (MP), starts (GS), points (Pts) and minutes (Min) in the same 12 months. Blank: no matches there.
Capped players: 59 on file
Debuts by year: 35 on file
- 2026: Abigail Paton (v New Zealand, Apr 2026), Telesi Uhatafe (v New Zealand, Apr 2026), Bella Vogel (v New Zealand, Apr 2026), Olivia Woods (v Canada, Apr 2026), Reece Woods (v New Zealand, Apr 2026), Elizabeth Cook (v South Africa, Jul 2026), Ashley Cowdrey (v South Africa, Jul 2026), Chloe Hill-Huse (v South Africa, Jul 2026)
- 2025: Kapoina Bailey (v Japan, Apr 2025), Erica Coulibaly (v Japan, Apr 2025)
- 2024: Cassidy Bargell (v South Africa, Mar 2024), Emerson Allen (v Japan, Aug 2024), Tessa Hann (v Japan, Aug 2024)
- 2023: Kristin Bitter (v Spain, Mar 2023), Tahlia Brody (v Spain, Mar 2023), Keia Mae Sagapolu (v Spain, Mar 2023), Erica "Ric" Jarrell-Searcy (v New Zealand, Jul 2023), Freda Tafuna (v Australia, Jul 2023), Taina Tukuafu (v Australia, Jul 2023), Mona Lisa Tupou (v Australia, Jul 2023), Paige Stathopoulos (v Wales, Sep 2023), Alivia Leatherman (v Italy, Oct 2023)
- 2022: Georgie Perris-Redding (v Canada, Jun 2022), Charlotte "Lotte" Sharp (v Australia, Jun 2022)
- 2021: Rachel Ehrecke (v Canada, Nov 2021), Hallie Taufoou (v Canada, Nov 2021)
- 2019: Katana Howard (v England, Jun 2019), Bulou Mataitoga (v England, Jun 2019), Olivia Ortiz (v England, Jun 2019), Kathryn "Ktredz" Treder (v Canada, Nov 2019)
- 2018: Emily Henrich (v New Zealand, Nov 2018)
- 2017: Kayla Canett (v Canada, Jun 2017)
- 2016: Alev Kelter (v France, Nov 2016), Kate Zackary (v France, Nov 2016)
- 2013: Hope Rogers (v France, Jun 2013)
Caps, debuts, tournament squads and player pools from USA Rugby's player profiles (eagles.rugby); caps also from thepwr.com's player profiles.
Something wrong or missing here?