
Seasons
- 2026/27: PWR · fixtures listed, no matches played yet
- 2025/26: PWR · 9th of 9, 0-0-16 (W-D-L)
- 2024/25: PWR · 8th of 9, 3-0-13 (W-D-L)
- 2023/24: PWR · 8th of 9, 2-0-14 (W-D-L)
2025/26 roster
From the 2025/26 season: this season's first team sheet isn't in yet.
| Player | Position |
|---|---|
| Danni Allen | Prop |
| Kath Baverstock | Prop |
| Beth Cregan | Prop |
| Clodagh Dunne | Prop |
| Lauren Poole | Prop |
| Ellie Smith | Prop |
| Nadine Vincent | Prop |
| Alana Bainbridge | Hooker |
| Micke Gunter | Hooker |
| Emerson Allen | Lock |
| Ali Coleman | Lock |
| Olivia Daly Tallon | Lock |
| Leah Heath | Lock |
| Deni Ross | Lock |
| Rowann Sinclair | Lock |
| Hermione Farmer | Flanker |
| Morgan Richardson | Flanker |
| Jordan Russell | Flanker |
| Alicia Watkins | Flanker |
| Tiana Gordon | Number 8 |
| Eneka Labeyrie | Scrumhalf |
| Jenny Maxwell | Scrumhalf |
| Zara Pickwick | Scrumhalf |
| Lucy Weaver | Scrumhalf |
| Kristin Bitter | Flyhalf |
| Tess Feury | Flyhalf |
| Grace Deane | Center |
| Emily Henrich | Center |
| Georgie Lingham | Center |
| Jemima McCalman | Center |
| Abileigh Priestnall | Center |
| Charlotte Daley | Wing |
| Zoe Evans | Wing |
| Karolina Kacirkova | Wing |
| Eve Slater | Wing |
| Amelie Anstead | Fullback |
| Phoebe Andrews | |
| Kathryn Turner |