
Alev Kelter
Loughborough Lightning · PWR · 2025/26 season
Position (2025/26): Center
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2025/26 | Loughborough Lightning: PWR | Center |
| 2024/25 | Loughborough Lightning: PWR | Center |
| 2021/22 | Saracens: PWR | Center |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Saracens PWRFirst match: Jan 15, 2022 @ Loughborough Lightning
– Holywell Park, Loughborough56' Subbed in for their club debut
24 min / 0 pts scored. Result:
27–12
WFirst try: Feb 27, 2022 @ Bristol Bears
– Shaftesbury ParkPlaying at Inside Center, with the score at
3–0
,touched it down at minute 24' to stretch the lead to 8.
Loughborough Lightning PWRFirst match: Nov 23, 2024 v Leicester Tigers
– DPD Stadium at Franklin's Gardens0' Started at Inside Center for their club debut
69 min / 5 pts scored. Result:
36–24
WFirst try: on debut!
With the score at
26–17
,touched it down at minute 56' to stretch the lead to 14.
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Daisy Hibbert-Jones | 2024/25 to 2025/26 | 25 | 1,866 | |
| Lilli Ives Campion | 2024/25 to 2025/26 | 24 | 1,697 | |
| Bulou Mataitoga | 2024/25 to 2025/26 | 25 | 1,644 | |
| Helen Nelson | 2024/25 to 2025/26 | 22 | 1,629 | |
| Kathryn "Ktredz" Treder | 2024/25 to 2025/26 | 27 | 1,476 | |
| Sadia Kabeya | 2024/25 to 2025/26 | 22 | 1,397 | |
| Carmela Morrall | 2024/25 to 2025/26 | 26 | 1,301 | |
| Anne Young | 2024/25 to 2025/26 | 23 | 1,210 | |
| Bo Westcombe Evans | 2025/26 | 16 | 1,193 | |
| Haineala Lutui | 2025/26 | 15 | 1,056 |
The 10 teammates with the most minutes together, of 82. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.