
Honours
- PWR Runners Up: 2025/26
Seasons
- 2026/27: PWR · fixtures listed, no matches played yet
- 2025/26: PWR · 4th of 9, 7-2-7 (W-D-L) · Runners Up
- 2024/25: PWR · 7th of 9, 5-0-11 (W-D-L)
- 2023/24: PWR · 6th of 9, 5-0-11 (W-D-L)
2025/26 roster
From the 2025/26 season: this season's first team sheet isn't in yet.
| Player | Position |
|---|---|
| Tanya Kalounivale | Prop |
| Alivia Leatherman | Prop |
| Annabel Meta | Prop |
| Maya Montiel | Prop |
| Sara Seye | Prop |
| Cassandra Tuffnail | Prop |
| Cana Williams | Prop |
| Cristina Blanco | Hooker |
| Georgia Ponsonby | Hooker |
| Niamh Swailes | Hooker |
| Alana Bremner | Lock |
| Amelia Buckland-Hurry | Lock |
| Grace Moore | Lock |
| Shya Pinnock | Lock |
| Maia Roos | Lock |
| Emma Taylor | Lock |
| Emma Wassell | Lock |
| Cara Brincat | Flanker |
| Haidee Head | Flanker |
| Rachel Malcolm | Flanker |
| Sally Williams | Flanker |
| Kate Zackary | Flanker |
| Abi Burton | Number 8 |
| Ella Amory | Scrumhalf |
| Brooke Bradley | Scrumhalf |
| Sophie Molton | Scrumhalf |
| Isla Norman-Bell | Scrumhalf |
| Claire Gallagher | Flyhalf |
| Ellie Boatman | Center |
| Jess Cooksey | Center |
| Carys Cox | Center |
| Meg Jones | Center |
| Celia Quansah | Center |
| Emma Uren | Center |
| Vicky Laflin | Wing |
| Lauren Leone | Wing |
| Francesca McGhie | Wing |
| Grace White | Wing |
| Niamh Gallagher | Fullback |
| Rosie Inman | Fullback |
| Julia Schell | Fullback |
| Gabby Brown | |
| Scarlett Down | |
| Mica Evans | |
| Hayley Jones | |
| Poppy Love | |
| Amanda McQuade | |
| Mikiela Nelson |