
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2024/25 | Harlequins: PWR | |
| 2023/24 | Harlequins: PWR | |
| 2022/23 | Harlequins: PWR | Prop |
| 2021/22 | Harlequins: PWR | Prop |
| 2020/21 | Harlequins: PWR | Prop |
| 2019/20 | Richmond: PWR Saracens: PWR | Prop |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Saracens PWRFirst match: Sep 29, 2019 v Richmond
– StoneX Stadium0' Started at Tighthead Prop for their club debut
44 min / 0 pts scored. Result:
46–0
W
Richmond PWRFirst match: Oct 19, 2019 v DMP Durham Sharks
– Athletic Ground40' Subbed in for their club debut
40 min / 0 pts scored. Result:
5–26
L
Harlequins PWRFirst match: Nov 14, 2020 v Sale Sharks
– Twickenham Stoop0' Started at Tighthead Prop for their club debut
40 min / 0 pts scored. Result:
31–0
WFirst try: Feb 13, 2021 v Loughborough Lightning
– Fairmile Lane (Cobham RFC)With the score at
5–12
,touched it down at minute 35' to cut the gap to 2.
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Lagi Tuima | 2020/21 to 2024/25 | 34 | 924 | |
| Emily Scott | 2020/21 to 2023/24 | 29 | 789 | |
| Izzy Mayhew | 2020/21 to 2024/25 | 29 | 487 | |
| Freya Aucken | 2019/20 to 2024/25 | 26 | 484 | |
| Rachael Burford | 2020/21 to 2023/24 | 21 | 439 | |
| Emily Robinson | 2020/21 to 2023/24 | 20 | 435 | |
| Ellie Green | 2020/21 to 2022/23 | 13 | 417 | |
| Jade Konkel | 2020/21 to 2024/25 | 16 | 398 | |
| Katy Mew | 2020/21 to 2023/24 | 12 | 396 | |
| Ro Burnfield | 2019/20 | 6 | 382 |
The 10 teammates with the most minutes together, of 132. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.