
Richmond
Women's · PWR (Premiership Women's Rugby) · International Pro
Code: RIC · Home ground: Athletic Ground
Seasons
- 2019/20: PWR · 9th of 10, 1-0-11 (W-D-L)
2019/20 roster
The team's latest season on file, 2019/20.
| Player | Position |
|---|---|
| Hannah Duffy | Prop |
| Stef Evans | Prop |
| Laura Kapo | Prop |
| Hannah Luff | Prop |
| Rebecca Schorah | Prop |
| Alex Zdunek | Prop |
| Rosie Dobson | Hooker |
| Pat Metcalfe-Jones | Hooker |
| Ro Burnfield | Lock |
| Sian Hobday | Lock |
| Charlie Holland | Lock |
| Fi McIntosh | Lock |
| Hallie Taufoou | Lock |
| Rebecca Ball | Flanker |
| Sadia Kabeya | Flanker |
| Grace Moore | Flanker |
| Libby Povey | Flanker |
| Oxana Bunici | Number 8 |
| Hannah Field | Number 8 |
| Freya Aucken | Scrumhalf |
| Polly Roberts | Scrumhalf |
| Tess Braunerova | Flyhalf |
| Vicki Jackson | Flyhalf |
| Ellie Boatman | Center |
| Abi Chamberlain | Center |
| Georgia Gray | Center |
| Siobhan Longdon-Hughes | Center |
| Samantha Wharton | Center |
| Maia Daw | Wing |
| Kirsty-Lee Griffiths | Wing |
| Emelie Hellgren | Wing |
| Lindsey Mayo | Wing |
| Sophie Pascall | Wing |
| Louise Burgess | Fullback |
| Kasia Paszczyk | Fullback |
| Katie Wallis | Fullback |
| Jess Wooden | Fullback |
| Zoe Barber | |
| Jasmine Lemau | |
| Sophia Mcgauley | |
| Lizzie Musa | |
| Esme Newton | |
| Courtney Treco | |
| Holly Williams | |
| Jazmin Wones |