
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2025/26 | Exeter Chiefs: PWR | Flanker |
| 2024/25 | Exeter Chiefs: PWR | Number 8, Flanker |
| 2023/24 | Harlequins: PWR | Flanker |
| 2022/23 | Harlequins: PWR | Flanker |
| 2021/22 | Harlequins: PWR | Flanker |
| 2020/21 | Harlequins: PWR | Flanker |
| 2019/20 | Harlequins: PWR | Flanker |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Harlequins PWRFirst match: Nov 30, 2019 v Waterloo
– Surrey Sports Park54' Subbed in for their club debut
26 min / 5 pts scored. Result:
81–0
WFirst try: on debut!
With the score at
50–0
,touched it down at minute 61' to stretch the lead to 55.
Exeter Chiefs PWRFirst match: Oct 05, 2024 @ Harlequins
– Twickenham Stoop0' Started at Eight for their club debut
80 min / 0 pts scored. Result:
8–7
WFirst try: Oct 13, 2024 v Leicester Tigers
– Sandy ParkPlaying at Eight, with the score at
0–0
,touched it down at minute 5' to open the scoring.
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Lagi Tuima | 2020/21 to 2023/24 | 44 | 2,997 | |
| Emily Scott | 2019/20 to 2023/24 | 45 | 2,891 | |
| Flo Robinson | 2023/24 to 2025/26 | 37 | 1,837 | |
| Shaunagh Brown | 2019/20 to 2023/24 | 31 | 1,706 | |
| Izzy Mayhew | 2020/21 to 2023/24 | 29 | 1,628 | |
| Liv McGoverne | 2024/25 to 2025/26 | 24 | 1,532 | |
| Lucy Packer | 2019/20 to 2023/24 | 33 | 1,509 | |
| Ellie Kildunne | 2021/22 to 2023/24 | 23 | 1,504 | |
| Amy Cokayne | 2019/20 to 2022/23 | 30 | 1,482 | |
| Maisy Allen | 2024/25 to 2025/26 | 20 | 1,322 |
The 10 teammates with the most minutes together, of 136. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.