
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2025/26 | Harlequins: PWR | Lock |
| 2024/25 | Harlequins: PWR | Number 8 |
| 2023/24 | Harlequins: PWR | Number 8 |
| 2022/23 | Harlequins: PWR | Number 8 |
| 2021/22 | Harlequins: PWR | Flanker |
| 2020/21 | Harlequins: PWR | Number 8 |
| 2019/20 | Harlequins: PWR | Number 8 |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Harlequins PWRFirst match: Sep 21, 2019 v Richmond
– Twickenham Stoop0' Started at Eight for their club debut
56 min / 5 pts scored. Result:
101–0
WFirst try: on debut!
With the score at
68–0
,touched it down at minute 47' to stretch the lead to 73.
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Lagi Tuima | 2020/21 to 2025/26 | 49 | 3,010 | |
| Lucy Packer | 2019/20 to 2025/26 | 43 | 2,444 | |
| Ellie Kildunne | 2021/22 to 2025/26 | 35 | 2,391 | |
| Emily Scott | 2019/20 to 2023/24 | 32 | 1,990 | |
| Claudia Pena | 2024/25 to 2025/26 | 25 | 1,848 | |
| Beth Wilcock | 2020/21 to 2025/26 | 31 | 1,564 | |
| Lizzie Hanlon | 2024/25 to 2025/26 | 27 | 1,521 | |
| Kayleigh Powell | 2024/25 to 2025/26 | 26 | 1,507 | |
| Sarah Parry | 2024/25 to 2025/26 | 24 | 1,478 | |
| Freya Aucken | 2021/22 to 2025/26 | 31 | 1,381 |
The 10 teammates with the most minutes together, of 103. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.