Women's D1
Every Women's D1 team on OpenSide Rugby: 22 teams this season (2026-27) in 8 regions, with their clubs and records.
Atlantic
| Team | Club | 2026-27 W-D-L |
|---|---|---|
| Atlanta Harlequins Women's D1 | Atlanta Harlequins | 1-0-2 |
| Boston Women's D1 | Boston | 1-0-2 |
| DC Furies Women's D1 | DC Furies | 2-0-1 |
| NOVA Women's D1 | NOVA | 1-0-1 |
| New York Women's D1 | New York | 0-0-2 |
| Philadelphia Women's D1 | Philadelphia | 4-0-0 |
| Raleigh Venom Women's D1 | Raleigh Venom | 2-0-1 |
Midwest
New England
No team this season.
NorCal
| Team | Club | 2026-27 W-D-L |
|---|---|---|
| Berkeley All Blues Women's D1 | Berkeley All Blues | nan |
| Life West Gladiators Women's D1 | Life West Gladiators | nan |
Pacific Northwest
| Team | Club | 2026-27 W-D-L |
|---|---|---|
| Portland Pigs Women's D1 | Portland Pigs | 4-0-1 |
| Seattle Orcas Women's D1 | Seattle Orcas | 2-0-0 |
Rocky Mountain
| Team | Club | 2026-27 W-D-L |
|---|---|---|
| Colorado Gray Wolves Women's D1 | Colorado Gray Wolves | 3-0-0 |
| Denver Black Ice Women's D1 | Denver Black Ice | 0-0-2 |
| Utah Lady Vipers Women's D1 | Utah Vipers | 0-0-1 |
SoCal
No team this season.
Texas
No team this season.
Earlier seasons
Teams whose latest season on file was here.