Latest 2022-23 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Apr 8, 2023 | A | Salem Attack Owls | L 5–47 | Claggett Creek Park |
| Sat Mar 25, 2023 | H | Emerald City Mudhens | L 5–45 | Regional Athletic Complex |
| Sat Mar 18, 2023 | A | Portland Pigs | L 0–56 | Northgate Park |
| Sat Oct 8, 2022 | A | Tacoma Sirens | L 12–29 | Portland Avenue Park |
| Sat Sep 24, 2022 | A | Bend Lady Roughriders | W 28–0 (opponent forfeited) | TBD Oregon |
| Sat Sep 17, 2022 | H | Chuckanut Bay Mussels | W 35–0 | Horizon Pointe Park |
Teams by season
- 2022-23: Women's D1
Players
South Sound Women's D1
The team's latest season on file, 2022-23.
| Player | Position |
|---|---|
| Odette Mohr | Prop |
| Michelle Morse | Prop |
| Kathryn O'Dell | Prop |
| Elspeth Parrish | Prop |
| Andi Gero | Hooker |
| Jennifer Vandever | Lock |
| Shoni Fuqua | Scrumhalf |
| Mae Commons | Center |
| Blaine Ewig | Center |
| Angel Atteberry | Wing |
| Cassandra Carrillo | Wing |
| Ana Gimelli Hemme | Wing |
| lydia stolt |