
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2021/22 | Sale Sharks: PWR | Number 8 |
| 2020/21 | Sale Sharks: PWR | Flanker |
| 2019/20 | Richmond: PWR | Number 8 |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Richmond PWRFirst match: Oct 12, 2019 @ Gloucester-Hartpury
– 4ED Hartpury Stadium with Vodafone0' Started at Eight for their club debut
70 min / 5 pts scored. Result:
12–31
LFirst try: on debut!
With the score at
0–0
,touched it down at minute 2' to open the scoring.
Sale Sharks PWRFirst match: Oct 10, 2020 v Loughborough Lightning
– Morson Stadium0' Started at Flanker for their club debut
80 min / 0 pts scored. Result:
7–29
LFirst try: Nov 21, 2020 @ Gloucester-Hartpury
– 4ED Hartpury Stadium with VodafonePlaying at Flanker, with the score at
7–7
,touched it down at minute 24' to put Sale Sharks ahead.
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Lisa Neumann | 2020/21 to 2021/22 | 13 | 740 | |
| Laura Perrin | 2020/21 to 2021/22 | 11 | 650 | |
| Georgie Perris-Redding | 2020/21 to 2021/22 | 13 | 622 | |
| Teleri Davies | 2020/21 to 2021/22 | 12 | 614 | |
| Katy Daley-McLean | 2020/21 to 2021/22 | 10 | 566 | |
| Mhairi Grieve | 2020/21 to 2021/22 | 11 | 537 | |
| Alicia Calton | 2020/21 to 2021/22 | 11 | 524 | |
| Lauren Delany | 2020/21 to 2021/22 | 8 | 519 | |
| Nicola Howat | 2020/21 to 2021/22 | 9 | 493 | |
| Beth Stafford | 2020/21 | 10 | 460 |
The 10 teammates with the most minutes together, of 65. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.