
Clubs and teams
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Harlequins PWRFirst match: Jan 25, 2025 v Saracens
– Twickenham Stoop78' Subbed in for their club debut
2 min / 0 pts scored. Result:
10–33
L
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Ella Cromack | 2024/25 to 2025/26 | 2 | 31 | |
| Laura Delgado | 2024/25 to 2025/26 | 2 | 31 | |
| Maja Meuller | 2024/25 to 2025/26 | 2 | 29 | |
| Kayleigh Powell | 2024/25 to 2025/26 | 2 | 29 | |
| Freya Aucken | 2025/26 | 1 | 29 | |
| Zara Green | 2025/26 | 1 | 29 | |
| Jade Konkel | 2025/26 | 1 | 29 | |
| Danelle Lochner | 2025/26 | 1 | 29 | |
| Sara Svoboda | 2025/26 | 1 | 29 | |
| Lauren Torley | 2025/26 | 1 | 29 |
The 10 teammates with the most minutes together, of 33. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.