
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2025/26 | Harlequins: PWR | Flanker |
| 2024/25 | Harlequins: PWR | Number 8 |
| 2023/24 | Loughborough Lightning: PWR | |
| 2022/23 | Loughborough Lightning: PWR | Number 8, Flanker |
| 2021/22 | Loughborough Lightning: PWR | Flanker |
| 2020/21 | Loughborough Lightning: PWR | Flanker |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Loughborough Lightning PWRFirst match: Oct 10, 2020 @ Sale Sharks
– Morson Stadium45' Subbed in for their club debut
35 min / 0 pts scored. Result:
29–7
WFirst try: Oct 02, 2021 @ DMP Durham Sharks
– Darlington ArenaPlaying at Flanker, with the score at
17–0
,touched it down at minute 36' to stretch the lead to 22.
Harlequins PWRFirst match: Oct 05, 2024 v Exeter Chiefs
– Twickenham Stoop0' Started at Eight for their club debut
80 min / 0 pts scored. Result:
7–8
LFirst try: Nov 16, 2025 @ Exeter Chiefs
– Sandy ParkPlaying at Flanker, with the score at
12–26
,touched it down at minute 76' to cut the gap to 9 late.
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Helena Rowland | 2020/21 to 2023/24 | 23 | 1,001 | |
| Claudia Pena | 2025/26 | 15 | 899 | |
| Lizzie Hanlon | 2024/25 to 2025/26 | 16 | 865 | |
| Jade Konkel | 2025/26 | 15 | 863 | |
| Sarah Parry | 2024/25 to 2025/26 | 15 | 778 | |
| Helen Nelson | 2020/21 to 2023/24 | 22 | 764 | |
| Ella Cromack | 2024/25 to 2025/26 | 16 | 722 | |
| Sadia Kabeya | 2021/22 to 2023/24 | 22 | 690 | |
| Bulou Mataitoga | 2021/22 to 2023/24 | 17 | 683 | |
| Lark Atkin-Davies | 2020/21 to 2021/22 | 19 | 682 |
The 10 teammates with the most minutes together, of 118. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.