Phoenixville White Horse Women's D2
Women's D2 · Phoenixville White Horse
Atlantic Super Region · Eastern PA (EPRU)
2026-27 season: 3-0-0 (W-D-L)
Upcoming matches
| Date | Kickoff | H/A | Opponent | Venue |
|---|---|---|---|---|
| Sat Apr 3, 2027 | 11:00 AM | A | Northeast Philadelphia Irish | |
| Sat Apr 10, 2027 | 11:00 AM | H | Monmouth Renegades | Phoenixville White Horse Rugby (Friendship Field) |
2026-27 results
| Date | H/A | Opponent | Result | Venue |
|---|---|---|---|---|
| Sat Oct 24 | A | Doylestown | W 107–0 | Maennerchor Field (Doylestown Rugby Home Pitch) |
| Sat Oct 10 | A | Monmouth Renegades | W 56–31 | Monmouth RFC (Thompson Park) |
| Sat Sep 19 | H | Doylestown | W 98–0 | Phoenixville White Horse Rugby (Friendship Field) |
Roster
Everyone on a team sheet this season (2026-27).
| Player | Position |
|---|---|
| Chelsea Brown | Prop |
| Honor Burke | Prop |
| Kimberly Esposito | Prop |
| Rachel Tholan | Prop |
| Emily Kerner | Hooker |
| Carina Chieffalo | Lock |
| Kayleigh Dymond | Lock |
| Tova Ibbotson | Lock |
| Kelsey Diabo | Flanker |
| Marlene (Marci) Krauth | Flanker |
| Caitlin Schick | Flanker |
| Juliet Scott | Flanker |
| Casey Evans | Number 8 |
| Sydnei Scipio | Scrumhalf |
| Anna McGlade | Flyhalf |
| Kelsi Beahm | Center |
| Margueritte Ngami | Center |
| Madeleine Ross | Center |
| Grace Borden | Wing |
| Meghan Dissinger-Campbell | Wing |
| susi espinoza | Wing |
| Isabella Wilmore | Wing |
| Corinne Gallagher | Fullback |
| Grace Murphy | Fullback |
| Cheyanne Anderson | |
| Averie Brittin | |
| Kayli Hannah | |
| Bridget Kowalski | |
| Isabella Loza |