Kimberly Esposito
Phoenixville White Horse · Women's D2 · 2026-27 season
Position (2026-27): Prop and Lock
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | Phoenixville White Horse: Women's D2 | Prop, Lock |
| 2025-26 | Phoenixville White Horse: Women's D2 | Lock |
| 2024-25 | Phoenixville White Horse: Women's D2 | Lock |
| 2023-24 | Phoenixville White Horse: Women's D2 | Lock, Prop |
| 2022-23 | Phoenixville White Horse: Women's D2 | Lock |
Position: where the player started at least a third of the starts that name a position, from team sheets.