
Sarah Robson
Emerald City Mudhens · Women's D3 · 2026-27 season
Position (2026-27): Scrumhalf and Center
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | Emerald City Mudhens: Women's D3 | Scrumhalf, Center |
| 2025-26 | Emerald City Mudhens: Women's D2 | Wing |
| 2024-25 | Emerald City Mudhens: Women's D2 | Wing |
| 2023-24 | NOVA: Women's D2 | Scrumhalf |
| 2022-23 | NOVA: Women's D2 | Center |
Position: where the player started at least a third of the starts that name a position, from team sheets.