
Kendra Wright
Denver Black Ice · Women's D1 · 2026-27 season
Position (2026-27): Lock, Flanker and Number 8
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | Denver Black Ice: Women's D1, Women's D2 | Lock, Flanker, Number 8 |
| 2025-26 | Denver Black Ice: Women's D1, Women's D2 | Hooker, Flyhalf |
| 2024-25 | Denver Black Ice: Women's D1 | Number 8 |
| 2023-24 | Denver Black Ice: Women's D1, Women's D2 | Lock, Number 8 |
| 2022-23 | Denver Black Ice: Women's D2 | Number 8 |
Position: where the player started at least a third of the starts that name a position, from team sheets.