Elizabeth Asher
York & Lancaster Thorns · Women's D3 · 2026-27 season
Position (2026-27): Number 8 and Prop
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | York & Lancaster Thorns: Women's D3 | Number 8, Prop |
| 2025-26 | York & Lancaster Thorns: Women's D3 | Prop |
| 2024-25 | York & Lancaster Thorns: Women's D3 | Prop, Flanker |
| 2023-24 | York & Lancaster Thorns: Women's D3 | Prop, Number 8 |
| 2022-23 | York & Lancaster Thorns: Women's D3 | Prop, Flanker |
Position: where the player started at least a third of the starts that name a position, from team sheets.