
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2025/26 | Bristol Bears: PWR | Flanker |
| 2024/25 | Bristol Bears: PWR | Flanker |
| 2023/24 | Bristol Bears: PWR | |
| 2021/22 | Wasps: PWR | Flanker, Lock |
| 2020/21 | Wasps: PWR | Lock |
| 2019/20 | Wasps: PWR |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Wasps PWRFirst match: Jan 18, 2020 v Bristol Bears
– Twyford Avenue Sports Ground70' Subbed in for their club debut
10 min / 0 pts scored. Result:
34–20
WFirst try: May 14, 2022 @ Saracens
– StoneX StadiumPlaying at Lock, with the score at
0–0
,touched it down at minute 11' to open the scoring.
Bristol Bears PWRFirst match: Dec 09, 2023 @ Loughborough Lightning
– DPD Stadium at Franklin's Gardens60' Subbed in for their club debut
20 min / 0 pts scored. Result:
46–17
WFirst try: Mar 28, 2026 v Harlequins
– Principality StadiumPlaying at Flanker, with the score at
0–0
,touched it down at minute 4' to open the scoring.
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Keira Bevan | 2023/24 to 2025/26 | 33 | 1,344 | |
| Hollie Cunningham | 2023/24 to 2025/26 | 35 | 1,306 | |
| Millie David | 2023/24 to 2025/26 | 27 | 1,265 | |
| Reneeqa Bonner | 2023/24 to 2025/26 | 27 | 1,181 | |
| Sarah Bern | 2023/24 to 2025/26 | 23 | 1,048 | |
| Evie Gallagher | 2023/24 to 2025/26 | 25 | 879 | |
| Ella Lovibond | 2023/24 to 2025/26 | 24 | 877 | |
| Emma Orr | 2024/25 to 2025/26 | 15 | 795 | |
| Maud Muir | 2019/20 to 2021/22 | 17 | 745 | |
| Delaney Burns | 2023/24 to 2025/26 | 31 | 733 |
The 10 teammates with the most minutes together, of 120. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.