
Wasps
Women's · PWR (Premiership Women's Rugby) · International Pro
Code: WAS · Home ground: Twyford Avenue Sports Ground
Honours
- PWR Semifinalists: 2020/21
Seasons
- 2022/23: PWR · 10th of 10, 0-0-17 (W-D-L)
- 2021/22: PWR · 5th of 10, 9-1-8 (W-D-L)
- 2020/21: PWR · 3rd of 10, 14-0-4 (W-D-L) · Semifinalists
- 2019/20: PWR · 5th of 10, 7-0-5 (W-D-L)
2022/23 roster
The team's latest season on file, 2022/23.
| Player | Position |
|---|---|
| Liz Crake | Prop |
| Katie Dougan | Prop |
| Hazel Ellender | Prop |
| Stevie Farrow | Prop |
| Caitlin Simpson | Prop |
| Andrea Stock | Prop |
| Daniker Wilmore | Prop |
| Alana Bainbridge | Hooker |
| Cristina Blanco | Hooker |
| Nicola Beet | Lock |
| Melanie Combebias | Lock |
| Shya Pinnock | Lock |
| Georgia Wood | Lock |
| Helene Caux | Flanker |
| Sydney Mead | Flanker |
| Emily Tuck | Flanker |
| Fiona Cooper | Number 8 |
| Tess Braunerova | Scrumhalf |
| Eloise Hayward | Scrumhalf |
| Polly Roberts | Scrumhalf |
| Alex Wilkinson | Scrumhalf |
| Hannah Edwards | Flyhalf |
| Jo Evans | Center |
| Amy Layzell | Center |
| Ellie Lennon | Center |
| Molly Saunders | Center |
| Suzie Flowers | Wing |
| Kirsty Hillier | Wing |
| Makeda Lewis | Wing |
| Jemma-Jo Linkins | Wing |
| Tilly Vaughan-Fowler | Wing |
| Sian McGuinness | Fullback |
| Liz Musgrove | Fullback |
| Rebecca Ball | |
| Caitlin Clark | |
| Jess Cooksey | |
| Kat Evans | |
| Chloe Flanagan | |
| Hetta Friend | |
| Helena Ironton | |
| Isabelle Jaques | |
| Laura Mcgee | |
| Sophie Ragg | |
| Claire Stevens | |
| Niamh Williams |