
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2025/26 | Exeter Chiefs: PWR | Hooker |
| 2024/25 | Exeter Chiefs: PWR | Hooker |
| 2023/24 | Exeter Chiefs: PWR | Hooker |
| 2022/23 | Exeter Chiefs: PWR | Hooker |
| 2021/22 | Wasps: PWR | Hooker |
| 2020/21 | Wasps: PWR | Hooker |
| 2019/20 | Wasps: PWR | Hooker |
Position: where the player played at least a third of the minutes in matches that name a position, from team sheets. † = it includes positions the player set where the team sheet has none.
Firsts
Wasps PWRFirst match: Sep 28, 2019 @ Gloucester-Hartpury
– 4ED Hartpury Stadium with Vodafone0' Started at Hooker for their club debut
80 min / 0 pts scored. Result:
19–22
LFirst try: Mar 20, 2021 @ Loughborough Lightning
– Holywell Park, LoughboroughPlaying at Hooker, with the score at
7–0
,touched it down at minute 22' to stretch the lead to 12.
Exeter Chiefs PWRFirst match: Nov 19, 2022 v Gloucester-Hartpury
– Sandy Park49' Subbed in for their club debut
31 min / 5 pts scored. Result:
17–25
LFirst try: on debut!
With the score at
10–25
,touched it down at minute 78' to cut the gap to 10 late.
From the matches on file (Rugby Xplorer for US adult club rugby).
Career
By season
Teammates
| Teammate | Club(s) | Seasons | Matches together | Min together |
|---|---|---|---|---|
| Claudia Moloney-MacDonald | 2019/20 to 2025/26 | 34 | 1,514 | |
| Merryn Elworthy | 2022/23 to 2025/26 | 40 | 1,486 | |
| Claire Molloy | 2019/20 to 2021/22 | 22 | 1,468 | |
| Poppy Leitch | 2022/23 to 2024/25 | 34 | 1,448 | |
| Flo Robinson | 2022/23 to 2025/26 | 36 | 1,411 | |
| Maisy Allen | 2022/23 to 2025/26 | 39 | 1,360 | |
| Hope Rogers | 2022/23 to 2025/26 | 36 | 1,345 | |
| Harriet Millar-Mills | 2019/20 to 2023/24 | 29 | 1,339 | |
| Liv McGoverne | 2022/23 to 2025/26 | 33 | 1,298 | |
| Gabby Cantorna | 2022/23 to 2025/26 | 36 | 1,271 |
The 10 teammates with the most minutes together, of 125. Sign in to see them all, with starts, +/-, and results together.
Min together: the minutes both were on the pitch at once.