
Victoria Thomas
South Shore Sirens · Women's D3 · 2026-27 season
Position (2026-27): Flanker and Number 8
Clubs and teams
| Season | Club and team | Position |
|---|---|---|
| 2026-27 | South Shore Sirens: Women's D3 | Flanker, Number 8 |
| 2025-26 | South Shore Sirens: Women's D3 | Flanker, Number 8 |
| 2024-25 | South Shore Sirens: Women's D3 | Flanker |
| 2023-24 | South Shore Sirens: Women's D3 | Flanker |
| 2022-23 | South Shore Sirens: Women's D2 | Lock, Flanker |
Position: where the player started at least a third of the starts that name a position, from team sheets.